Quick Comparison
Settings | APPLE AIRPODS 2 LEGIT 878 UNSEALED remove | APPLE MACBOOK AIR 13" M1 CHIP 256GB SEALED remove | APPLE MAGIC KEYBOARD 12.9" 5TH GEN 155* -SEALED remove | APPLE IPAD PRO 12.9" (15TH) GENERATION 128GB EARLY 2021 -SEALED remove | APPLE AIRPODS PRO (2ND GENERATION) SEALED remove | APPLE 13" MACBOOK AIR WITH APPLE M1 CHIP 8GB/512GB SILVER -SEALED remove |
---|---|---|---|---|---|---|
Name | APPLE AIRPODS 2 LEGIT 878 UNSEALED remove | APPLE MACBOOK AIR 13" M1 CHIP 256GB SEALED remove | APPLE MAGIC KEYBOARD 12.9" 5TH GEN 155* -SEALED remove | APPLE IPAD PRO 12.9" (15TH) GENERATION 128GB EARLY 2021 -SEALED remove | APPLE AIRPODS PRO (2ND GENERATION) SEALED remove | APPLE 13" MACBOOK AIR WITH APPLE M1 CHIP 8GB/512GB SILVER -SEALED remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 59051914 | 59710026 | 59710155 | 59710153 | 59051841 | |
Rating | ||||||
Price | ₱8,091.00 | ₱46,490.00 | ₱21,790.00 | ₱60,220.00 | ₱11,771.00 | ₱67,590.00 |
Stock | Out of stock
| Out of stock
| In Stock
| Out of stock
| Out of stock
| Out of stock
|
Availability | Out of stock | Out of stock | In Stock | Out of stock | Out of stock | Out of stock |
Add to cart | ||||||
Description | ||||||
Content |
|
|
| SEALED BOX |
| |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |