Description
- Color: Space Gray
- 8GB Unified Memory
- 256GB SSD
- 13 inch MacBook Air with Apple M1 Chip
Quick Comparison
Settings | APPLE MACBOOK AIR 13" M1 CHIP 256GB SEALED remove | APPLE 13" MACBOOK AIR WITH APPLE M1 CHIP 8GB/512GB SPACE GRAY-SEALED remove | APPLE MAGIC KEYBOARD 12.9" 5TH GEN 155* -SEALED remove | APPLE IPAD PRO 12.9" (15TH) GENERATION 128GB EARLY 2021 -SEALED remove | APPLE AIRPODS PRO (2ND GENERATION) SEALED remove | ONE PLUS NORD BLUE MARBLE 256GB SEALED remove |
---|---|---|---|---|---|---|
Name | APPLE MACBOOK AIR 13" M1 CHIP 256GB SEALED remove | APPLE 13" MACBOOK AIR WITH APPLE M1 CHIP 8GB/512GB SPACE GRAY-SEALED remove | APPLE MAGIC KEYBOARD 12.9" 5TH GEN 155* -SEALED remove | APPLE IPAD PRO 12.9" (15TH) GENERATION 128GB EARLY 2021 -SEALED remove | APPLE AIRPODS PRO (2ND GENERATION) SEALED remove | ONE PLUS NORD BLUE MARBLE 256GB SEALED remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 59710026 | 59710151 | 59710155 | 59710153 | 59051841 | 59710034 |
Rating | ||||||
Price | ₱46,490.00 | ₱67,590.00 | ₱21,790.00 | ₱60,220.00 | ₱11,771.00 | ₱25,990.00 |
Stock | In Stock
| In Stock
| In Stock
| Out of stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | Out of stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content |
|
|
|
| SEALED BOX |
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |