Description
Magic Keyboard with TOUCH ID and Numeric Keypad
Quick Comparison
Settings | APPLE MAGIC KEYBOARD SILVER remove | ROG STRIX X570-F GAMING MOTHERBOARD remove | 071- ASUS PRIME HG10M-D D4 MOTHER BOARD GAMING SOCKET remove | MONSGEEK MULTI-MODE RGB MECHANICAL KEYBOARD remove | GTR SERIES MINI PC 5TH GENERATION AMD RYZEN ADEON GRAPHICS remove | BMAX Y13 GEMINI LAKE N4120 8GB/256GB LAPTOP remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | APPLE MAGIC KEYBOARD SILVER remove | ROG STRIX X570-F GAMING MOTHERBOARD remove | 071- ASUS PRIME HG10M-D D4 MOTHER BOARD GAMING SOCKET remove | MONSGEEK MULTI-MODE RGB MECHANICAL KEYBOARD remove | GTR SERIES MINI PC 5TH GENERATION AMD RYZEN ADEON GRAPHICS remove | BMAX Y13 GEMINI LAKE N4120 8GB/256GB LAPTOP remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 59050671 | 59332294 | 59332071 | 59650391 | 59650369 | 58610304 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱5,992.00 | ₱13,289.00 | ₱5,084.00 | ₱7,595.00 | ₱20,222.00 | ₱35,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Magic Keyboard with TOUCH ID and Numeric Keypad | Product Details
|
Model :PRIME H610M-D D4
News & Updates:
2024/08/12: The new BIOS with Intel microcode (0x129) enhancing the stability of Intel Core 13th and 14th Gen desktop processors is now available. Please visit support site for the latest BIOS updates.
CPU
Intel® Socket LGA1700 for Intel® Core™ 14th & 13th Gen Processors, Intel® Core™ 12th Gen, Pentium® Gold and Celeron® Processors*
Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0**
* Refer to www.asus.com for CPU support list.
** Intel® Turbo Boost Max Technology 3.0 support depends on the CPU types.
Chipset :Intel® H610 Chipset
Memory
2 x DIMM, Max. 64GB, DDR4 3200/3000/2933/2800/2666/2400/2133 Non-ECC, Un-buffered Memory*
Dual Channel Memory Architecture
Supports Intel® Extreme Memory Profile (XMP)
* Actual memory data rate depends on the CPU types and DRAM modules, for more information refer to www.asus.com for memory support list.
Graphics
1 x D-Sub port
1 x HDMI® port**
* Graphics specifications may vary between CPU types. Please refer to www.intel.com for any updates.
** Supports 4K@60Hz as specified in HDMI 2.1.
| MonsGeek M1W V3 HE-SP Aluminum Case Multi-Mode RGB Mechanical Keyboard (Moonlight White)
No
Mechanical Key
Manufacturer Warranty
Yes
MonsGeek M1W V3 HE-SP
PC/MacOS
33.3cm*14.6cm*3.26cm
"Note: The MonsGeek M1W V3 HE-SP is not compatible with QMK/VIA, please perform the customizations through the MonsGeek Driver." | BEELINK |
|
ꜱɪᴢᴇ ɴᴀᴍᴇ: ʏ13/13.3 ᴘᴏᴜᴄᴇ
ʙʀᴀɴᴅ: ʙᴍᴀx
ᴍᴏᴅᴇʟ ɴᴀᴍᴇ: ʙᴍᴀx ʏ13
ꜱᴄʀᴇᴇɴ ꜱɪᴢᴇ :15.6 ɪɴᴄʜᴇꜱ
ᴄᴏʟᴏᴜʀ : 3.2 ᴄᴍ
ʜᴀʀᴅ ᴅɪꜱᴋ ꜱɪᴢᴇ: 256 ɢʙ
ᴄᴘᴜ ᴍᴏᴅᴇʟ : ᴄᴇʟᴇʀᴏɴ ɴ
ʀᴀᴍ ᴍᴇᴍᴏʀʏ ɪɴꜱᴛᴀʟʟᴇᴅ ꜱɪᴢᴇ :8 ɢʙ
ᴏᴘᴇʀᴀᴛɪɴɢ ꜱʏꜱᴛᴇᴍ :ᴡɪɴᴅᴏᴡꜱ 10
ꜱᴘᴇᴄɪᴀʟ ꜰᴇᴀᴛᴜʀᴇ ᴍᴜꜱɪᴄ_ᴘʟᴀʏᴇʀ, ᴘᴏʀᴛᴀʙʟᴇ, ʙʟᴜᴇᴛᴏᴏᴛʜ, ᴇᴍᴀɪʟ
ɢʀᴀᴘʜɪᴄꜱ ᴄᴀʀᴅ ᴅᴇꜱᴄʀɪᴘᴛɪᴏɴ ɪɴᴛᴇʟ ᴜʜᴅ ɢʀᴀᴘʜɪᴄꜱ 600
About this item:
||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |