Description
The BYL-2003 Type-C Docking Station is a compact device that expands the connectivity of a single USB-C port into multiple ports, including Ethernet, USB 3.0, USB 2.0, SD/TF card readers, and video outputs (HDMI and VGA). It’s designed to add essential connections to devices that may have limited ports, especially laptops.
Quick Comparison
| Settings | BYL-2003 TYPE-C STATION DOCKING remove | LEMEROLE WIRELESS HD TRANSMITTER AND RECEIVER KITR remove | LIMINK AI ALLOY PORTABLE TRI SCREEN 546* remove | KENINGSTON TWIN HEAD CABLE LOCK FROM LENOVO remove | JGINYUE MOTHERBOARD H610M-D remove | MOUGOL X99 GAMING MOTHERBOARD remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BYL-2003 TYPE-C STATION DOCKING remove | LEMEROLE WIRELESS HD TRANSMITTER AND RECEIVER KITR remove | LIMINK AI ALLOY PORTABLE TRI SCREEN 546* remove | KENINGSTON TWIN HEAD CABLE LOCK FROM LENOVO remove | JGINYUE MOTHERBOARD H610M-D remove | MOUGOL X99 GAMING MOTHERBOARD remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 70040289 | 20090352 | 59520001 | 70020104 | 70010452 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₱834.40 | ₱4,000.00 | ₱29,401.00 | ₱2,295.00 | ₱4,686.00 | ₱3,358.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The BYL-2003 Type-C Docking Station is a compact device that expands the connectivity of a single USB-C port into multiple ports, including Ethernet, USB 3.0, USB 2.0, SD/TF card readers, and video outputs (HDMI and VGA). It's designed to add essential connections to devices that may have limited ports, especially laptops. | 165FT Wireless Transmission with 5GÂ HDMI wireless adapter uses 2.4G/5G dual-band output for more stable and faster video transmission. Equipped with a high-performance chip for long-distance signal transmission up to 165FT/50M. (Signal transmission distance through walls will be shortened)
Specification:
|
|
|
| The MOUGOL New X99 Gaming Motherboard is designed for high-performance computing, making it ideal for gamers and professionals alike. With support for Intel Xeon E Series processors and dual-channel DDR4 ECC memory, it ensures reliable and efficient performance. The motherboard features multiple connectivity options, including USB 3.0 and M.2 NVMe SSD support, enhancing data transfer speeds. Its robust design accommodates various applications, from gaming to video production, ensuring versatility in usage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||













