Description
Model: DQ213
Rated Input: DC5.0v/1.0A
Battery Capacity: 4000mAh
Rating Power: <4W
Dimension: 175x193x337mm
Standard: GB4706.1-2005
GB4706.27-2008
No Warranty
Ship from â–ºMain Office and Warehouse
Apptrade Inc. Warehouse
Manila East Road, Brgy. San Juan,
Taytay, Rizal 1920
For Inquiries and Customer Service:
0917-133-0924
0949-889-0994
Follow and Like us on:
Instragram: @apptradeph
Facebook: facebook.com/theapptradestore
Tiktok:@apptradeinc
Quick Comparison
Settings | CHARGEABLE DESK TRIPOD STAND AIR COOLING FAN remove | AQUAFLASK SILICONE BAND remove | XIAOMI BODY COMPOSITION SCALE 2 remove | INSULATED FOOD COLDER STORAGE 40X60 remove | LED RECHARGEABLE EMERGENCY LIGHT remove | NEOFLAM FIKA CAST ALUMINUM STOCKPOT remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CHARGEABLE DESK TRIPOD STAND AIR COOLING FAN remove | AQUAFLASK SILICONE BAND remove | XIAOMI BODY COMPOSITION SCALE 2 remove | INSULATED FOOD COLDER STORAGE 40X60 remove | LED RECHARGEABLE EMERGENCY LIGHT remove | NEOFLAM FIKA CAST ALUMINUM STOCKPOT remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 55480015 | 54242334 | 53933874 | 53933965 | 55350087 | 55410007 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ₱608.00 | ₱120.00 | ₱1,600.00 | ₱4,349.00 | ₱675.00 | ₱2,095.00 | ||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | Model: DQ213 Rated Input: DC5.0v/1.0A Battery Capacity: 4000mAh Rating Power: <4W Dimension: 175x193x337mm Standard: GB4706.1-2005 GB4706.27-2008 No Warranty Ship from â–ºMain Office and Warehouse Apptrade Inc. Warehouse Manila East Road, Brgy. San Juan, Taytay, Rizal 1920 For Inquiries and Customer Service: 0917-133-0924 0949-889-0994 Follow and Like us on: Instragram: @apptradeph Facebook: facebook.com/theapptradestore Tiktok:@apptradeinc | 2 RUBBER LID BANDS PERSONALIZE YOUR AQUAFLASK BY CHANGING THE COLOR OF THE LID'S RUBBER BAND. INCLUDED IN THIS PACK ARE TWO DIFFERENTÂ COLORED RUBBERS TO MIX AND MATCH ACCORDING TO YOUR PERSONAL MOOD. No Warranty Ship from â–ºMain Office and Warehouse Apptrade Inc. Warehouse Manila East Road, Brgy. San Juan, Taytay, Rizal 1920 For Inquiries and Customer Service: 0917-133-0924 0949-889-0994 Follow and Like us on: Instragram: @apptradeph Facebook: facebook.com/theapptradestore Tiktok:@apptradeinc | DESCRIPTION: The Xiaomi Mi Body Composition Scale 2 calculates 13 body values, is easy to sync with the Mi Fit app and made of durable material. No Warranty Ship from â–ºMain Office and Warehouse Apptrade Inc. Warehouse Manila East Road, Brgy. San Juan, Taytay, Rizal 1920 For Inquiries and Customer Service: 0917-133-0924 0949-889-0994 Follow and Like us on: Instragram: @apptradeph Facebook: facebook.com/the Follow and Like us on: Instragram: @apptradeph Facebook: facebook.com/theapptradestore Tiktok:@apptradeinc | SIZE: 40X60 No Warranty Ship from â–ºMain Office and Warehouse Apptrade Inc. Warehouse Manila East Road, Brgy. San Juan, Taytay, Rizal 1920 For Inquiries and Customer Service: 0917-133-0924 0949-889-0994 Follow and Like us on: Instragram: @apptradeph Facebook: facebook.com/theapptradestore Tiktok:@apptradeinc |
|
| ||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |