DOWEL CS40 FABRICARE PRO CLOTHES GARMENT STEAMER -WITHOUT STAND – WHITE BLACK
₱3,298.00
Add to Wishlist
Add to Wishlist
Out of stock
Description
-WITHOUT STAND
– WHITE BLACK
Quick Comparison
Settings | DOWEL CS40 FABRICARE PRO CLOTHES GARMENT STEAMER -WITHOUT STAND - WHITE BLACK remove | DOWELL BABY FOOD PROCESSOR BFP 018 428 remove | PORTABLE TEXTILE FOLDING BED (ADDED) remove | DOWELL BABY FOOD PROCESSOR BFP 018 428 remove | STARBUCKS 16OZ STAINLESS STEELCOLD CUP EMERALD RHINESTONE remove | DEERMA VACUUM CLEANER DX115C remove |
---|---|---|---|---|---|---|
Name | DOWEL CS40 FABRICARE PRO CLOTHES GARMENT STEAMER -WITHOUT STAND - WHITE BLACK remove | DOWELL BABY FOOD PROCESSOR BFP 018 428 remove | PORTABLE TEXTILE FOLDING BED (ADDED) remove | DOWELL BABY FOOD PROCESSOR BFP 018 428 remove | STARBUCKS 16OZ STAINLESS STEELCOLD CUP EMERALD RHINESTONE remove | DEERMA VACUUM CLEANER DX115C remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 59770014 | 59331001 | 57437817 | 58441428 | 59650531 | 59650273 |
Rating | ||||||
Price | ₱3,298.00 | ₱4,369.00 | ₱1,045.00 | ₱4,369.00 | ₱3,447.50 | ₱1,199.00 |
Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| In Stock
| Out of stock
|
Availability | Out of stock | Out of stock | Out of stock | Out of stock | In Stock | Out of stock |
Add to cart | ||||||
Description | ||||||
Content | -WITHOUT STAND - WHITE BLACK | BLACK / BROWN COLOR ISSUE -MILD SCRATCH | 2024 STARBUCKS 26TH ANNIVERSARY | Handheld Vacuums
Product DescriptionDetail - 1.2 liter dust filter box capacity - HEPA filter can prevent the spread of dust and bacteria. - A vacuum motor that makes it suck better. Effective - Fast cooling - Easy to use, easy to clean. -Different suction brushes are suitable for every floor, straight, bed gap and more. property - Power: 600W - Net weight: 2.3KG - Dust capacity: 1.2L - Power cord length: about 5M - Voltage: 220V ~ 50HZ - Material: ABS / PC - Vacuum degree: ≥14KPa | ||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |