Quick Comparison
Settings | DUDU PIG WIRELESS DESKTOP EK6210KEYBOARD 377 remove | MLSSE RX550 4G 512SP DDR5 128BIT remove | MOUGOL X99 GAMING MOTHERBOARD remove | MACHINIST X99 LGA-2011 V4 XEON E5 2630 remove | ZSUS X99-8D4 MOTHERBOARD SET remove | LEMEROLE WIRELESS HD TRANSMITTER AND RECEIVER KITR remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DUDU PIG WIRELESS DESKTOP EK6210KEYBOARD 377 remove | MLSSE RX550 4G 512SP DDR5 128BIT remove | MOUGOL X99 GAMING MOTHERBOARD remove | MACHINIST X99 LGA-2011 V4 XEON E5 2630 remove | ZSUS X99-8D4 MOTHERBOARD SET remove | LEMEROLE WIRELESS HD TRANSMITTER AND RECEIVER KITR remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 59490377 | 70030516 | 70010452 | 70050101 | 70030437 | 20090352 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱1,731.60 | ₱3,744.00 | ₱3,358.00 | ₱3,294.00 | ₱1,955.20 | ₱3,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The MLLSE RX 550 4G 512SP DDR5 128BIT is a graphics card with the following key features: 4GB of GDDR5 memory, 512 stream processors, a 128-bit memory interface, and DirectX 12 support according to EasyPC. It also supports features like CrossFireX, Eyefinity, and AMD Stream Technology. This card is suitable for everyday tasks and can handle some gaming at 1080p, including software like Photoshop and Premiere.
| The MOUGOL New X99 Gaming Motherboard is designed for high-performance computing, making it ideal for gamers and professionals alike. With support for Intel Xeon E Series processors and dual-channel DDR4 ECC memory, it ensures reliable and efficient performance. The motherboard features multiple connectivity options, including USB 3.0 and M.2 NVMe SSD support, enhancing data transfer speeds. Its robust design accommodates various applications, from gaming to video production, ensuring versatility in usage. | MACHINIST X99 MOTHERRBPARD SET KIT WITH INTAL XEON E5 2630 V4 LGA 2011-3 CPU - DDR4 16GB RA SUPPORT NVNE WHITE | The ZSUS X99-8D4 Motherboard Set Kit is a powerful, versatile option for users seeking a high-quality motherboard, particularly for demanding applications like gaming, design, and office work. It's designed to be user-friendly and is compatible with a variety of Intel Xeon E Series processors, utilizing the LGA 2011-3 socket type.
Key Features:
| 165FT Wireless Transmission with 5GÂ HDMI wireless adapter uses 2.4G/5G dual-band output for more stable and faster video transmission. Equipped with a high-performance chip for long-distance signal transmission up to 165FT/50M. (Signal transmission distance through walls will be shortened)
Specification:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |