FENDER CD-14OSCE ACOUSTIC ELECTRIC GUITAR WITH HARDCASE (NO DAMAGE NO SCRATCH)
₱13,994.40
Add to Wishlist
Add to Wishlist
Out of stock
Description
(NO DAMAGE NO SCRATCH)
MODEL: 494 000 503
FENDER
Quick Comparison
| Settings | FENDER CD-14OSCE ACOUSTIC ELECTRIC GUITAR WITH HARDCASE (NO DAMAGE NO SCRATCH) remove | SENNHEISER RF CONDENSER remove | IRIG USB GUITAR INTERFACE 360 remove | BEAM SHAKING HEADLIGHT BAR DISCO LAMP -150W remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FENDER CD-14OSCE ACOUSTIC ELECTRIC GUITAR WITH HARDCASE (NO DAMAGE NO SCRATCH) remove | SENNHEISER RF CONDENSER remove | IRIG USB GUITAR INTERFACE 360 remove | BEAM SHAKING HEADLIGHT BAR DISCO LAMP -150W remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | 20011580 | 60001041 | 70040360 | 59650313 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | ₱13,994.40 | ₱25,598.40 | ₱2,830.80 | ₱4,379.40 | ||||||||||||||||||||
| Stock | Out of stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||
| Availability | Out of stock | In Stock | In Stock | In Stock | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Content | (NO DAMAGE NO SCRATCH) MODEL: 494 000 503 FENDER | Sennheiser MKH 416-P48U3 Moisture-Resistant Shotgun Microphone | The iRig USB transforms guitar and bass playing, offering an affordable, portable solution for practice, play, and recording. Featuring USB-C connectivity and IK’s latest amp technology, it provides impressive tones without extra gear. With dedicated outputs for amps and headphones, it sparks inspiration anywhere. Compatible with various devices, it’s a compact interface that enhances sound quality and facilitates effortless learning through bundled apps. Seamlessly record and access premium tones, simplifying jam sessions and aiding beginners and experts alike on their musical journey. | Product Details
| ||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |











