FENDER STRATOCASTER METALLIC ELECTRIC GUITAR 293 – DAMAGE 1 STRING -RED
₱11,673.00
Add to Wishlist
Add to Wishlist
Out of stock
Description
ISSUE: DAMAGE 1 STRING
COLOR : RED/ WHITE
BRAND : FENDER
Quick Comparison
Settings | FENDER STRATOCASTER METALLIC ELECTRIC GUITAR 293 - DAMAGE 1 STRING -RED remove | BEAM SHAKING HEADLIGHT BAR DISCO LAMP -150W remove | SHURE SM78 DYNAMIC LEGENDARY VOCAL MICROPHONE remove | BOSE SOUNDLINK FLEX BLUETOOTH remove | SENNHEISER RF CONDENSER remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FENDER STRATOCASTER METALLIC ELECTRIC GUITAR 293 - DAMAGE 1 STRING -RED remove | BEAM SHAKING HEADLIGHT BAR DISCO LAMP -150W remove | SHURE SM78 DYNAMIC LEGENDARY VOCAL MICROPHONE remove | BOSE SOUNDLINK FLEX BLUETOOTH remove | SENNHEISER RF CONDENSER remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 58485293 | 59650313 | 58817682 | 59770445 | 60001041 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱11,673.00 | ₱7,299.00 | ₱25,496.00 | ₱9,730.00 | ₱29,864.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ISSUE: DAMAGE 1 STRING COLOR : RED/ WHITE BRAND : FENDER | Product Details
| Shure SM7BThe Shure SM7B Vocal Microphone is a dynamic microphone with a smooth, flat, wide-range frequency response appropriate for music and speech in all professional audio applications.
| Sennheiser MKH 416-P48U3 Moisture-Resistant Shotgun Microphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |