Description
VINYL FIGURE | SPECIAL EDITION
Quick Comparison
Settings | FUNKO POP DC SUPER HEROES BLACK ADAM 440 remove | FUNKO POP PARKS AND RECREATION RON WITH THE FLU 1152 remove | FUNKO POP HUNTER X HUNTER SHALNARK 1570 remove | FUNKO POP ONE PIECE SAMURAI BROOK 1129 remove | FUNKO POP MY HERO ACDEMIA GANG ORCA 986 remove | FUNKO POP TOKYO GHOUL HAISE SASAKE 1124 remove |
---|---|---|---|---|---|---|
Name | FUNKO POP DC SUPER HEROES BLACK ADAM 440 remove | FUNKO POP PARKS AND RECREATION RON WITH THE FLU 1152 remove | FUNKO POP HUNTER X HUNTER SHALNARK 1570 remove | FUNKO POP ONE PIECE SAMURAI BROOK 1129 remove | FUNKO POP MY HERO ACDEMIA GANG ORCA 986 remove | FUNKO POP TOKYO GHOUL HAISE SASAKE 1124 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 59590198 | 59590102 | 59590021 | 59590013 | 59590008 | 59590036 |
Rating | ||||||
Price | ₱1,115.00 | ₱1,235.00 | ₱855.00 | ₱1,520.00 | ₱1,326.00 | ₱592.00 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | VINYL FIGURE | SPECIAL EDITION | VINYL FIGURE | VINYL FIGURE | VINYL FIGURE | VINYL FIGURE | VINYL FIGURE |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |