Description
VINYL FIGURE
Quick Comparison
Settings | FUNKO POP ELVIS '68 COMEBACK SPECIAL 188 remove | FUNKO POP HOUSE OF THE DRAGON OTTO HIGHTOWER 08 remove | FUNKO POP ONE PIECE GOLD ROGER 1274 remove | FUNKO POP BLACK CLOVER NOELLE 1100 remove | FUNKO POP NARUTO SHIPPUDEN IZUMO KAMIZUKI 1198 remove | FUNKO POP HOUSE OF DRAGON ALICENT HIGHTOWER 03 remove |
---|---|---|---|---|---|---|
Name | FUNKO POP ELVIS '68 COMEBACK SPECIAL 188 remove | FUNKO POP HOUSE OF THE DRAGON OTTO HIGHTOWER 08 remove | FUNKO POP ONE PIECE GOLD ROGER 1274 remove | FUNKO POP BLACK CLOVER NOELLE 1100 remove | FUNKO POP NARUTO SHIPPUDEN IZUMO KAMIZUKI 1198 remove | FUNKO POP HOUSE OF DRAGON ALICENT HIGHTOWER 03 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 59590146 | 59590050 | 59590015 | 59590073 | 59590039 | 59590052 |
Rating | ||||||
Price | ₱566.00 | ₱642.00 | ₱1,710.00 | ₱618.00 | ₱665.00 | ₱642.00 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | VINYL FIGURE | VINYL FIGURE | VINYL FIGURE | VINYL FIGURE | VINYL FIGURE | VINYL FIGURE |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |