Description
VINYL FIGURE
Quick Comparison
Settings | FUNKO POP HAKEEM OLAJUWON 106 remove | FUNKO POP HOUSE OF THE DRAGON OTTO HIGHTOWER 08 remove | FUNKO POP TOKYO GHOUL KUKI URIE 1125 remove | FUNKO POP TOKYO GHOUL HAISE SASAKE 1124 remove | FUNKO POP GAME OF THRONES KHAL DROGO 90 remove | FUNKO POP ONE PIECE SNIPER KING 1514 remove |
---|---|---|---|---|---|---|
Name | FUNKO POP HAKEEM OLAJUWON 106 remove | FUNKO POP HOUSE OF THE DRAGON OTTO HIGHTOWER 08 remove | FUNKO POP TOKYO GHOUL KUKI URIE 1125 remove | FUNKO POP TOKYO GHOUL HAISE SASAKE 1124 remove | FUNKO POP GAME OF THRONES KHAL DROGO 90 remove | FUNKO POP ONE PIECE SNIPER KING 1514 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 59590189 | 59590050 | 59590047 | 59590036 | 59590032 | 59590014 |
Rating | ||||||
Price | ₱594.00 | ₱642.00 | ₱592.00 | ₱592.00 | ₱570.00 | ₱1,140.00 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | VINYL FIGURE | VINYL FIGURE | VINYL FIGURE | VINYL FIGURE | VINYL FIGURE | VINYL FIGURE |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |