Description
VINYL FIGURE | CHALICE COLLECTIBLES EXCLUSIVE
Quick Comparison
Settings | FUNKO POP MY HERO ACADEMIA SHOTO TODOROKI 1258 remove | FUNKO POP TOKYO GHOUL KUKI URIE 1125 remove | FUNKO POP STARWARS FIFTH BROTHER 630 remove | FUNKO POP NARUTO SHIPPUDEN DEIDARA 1434 remove | FUNKO POP BLACK CLOVER NOELLE 1100 remove | FUNKO POP PARKS AND RECREATION RON WITH THE FLU 1152 remove |
---|---|---|---|---|---|---|
Name | FUNKO POP MY HERO ACADEMIA SHOTO TODOROKI 1258 remove | FUNKO POP TOKYO GHOUL KUKI URIE 1125 remove | FUNKO POP STARWARS FIFTH BROTHER 630 remove | FUNKO POP NARUTO SHIPPUDEN DEIDARA 1434 remove | FUNKO POP BLACK CLOVER NOELLE 1100 remove | FUNKO POP PARKS AND RECREATION RON WITH THE FLU 1152 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 59590180 | 59590047 | 59590060 | 59590041 | 59590073 | 59590102 |
Rating | ||||||
Price | ₱756.00 | ₱592.00 | ₱946.00 | ₱618.00 | ₱1,235.00 | |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | VINYL FIGURE | CHALICE COLLECTIBLES EXCLUSIVE | VINYL FIGURE | VINYL FIGURE | VINYL FIGURE | VINYL FIGURE | VINYL FIGURE |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |