Description
VINYL FIGURE
Quick Comparison
Settings | FUNKO POP ROCKS U2 THE EDGE 272 remove | FUNKO POP HUNTER X HUNTER SHALNARK 1570 remove | FUNKO POP TOKYO GHOUL NIMURA FURUTA 1547 remove | FUNKO POP GAME OF THRONES KHAL DROGO 90 remove | FUNKO POP STARWARS FIFTH BROTHER 630 remove | FUNKO POP TOKYO GHOUL HAISE SASAKE 1124 remove |
---|---|---|---|---|---|---|
Name | FUNKO POP ROCKS U2 THE EDGE 272 remove | FUNKO POP HUNTER X HUNTER SHALNARK 1570 remove | FUNKO POP TOKYO GHOUL NIMURA FURUTA 1547 remove | FUNKO POP GAME OF THRONES KHAL DROGO 90 remove | FUNKO POP STARWARS FIFTH BROTHER 630 remove | FUNKO POP TOKYO GHOUL HAISE SASAKE 1124 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 59590152 | 59590021 | 59590055 | 59590032 | 59590060 | 59590036 |
Rating | ||||||
Price | ₱618.00 | ₱855.00 | ₱523.00 | ₱570.00 | ₱592.00 | |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | VINYL FIGURE | VINYL FIGURE | VINYL FIGURE | VINYL FIGURE | VINYL FIGURE | VINYL FIGURE |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |