Description
VINYL FIGURE
Quick Comparison
Settings | FUNKO POP U2 BONO 271 remove | FUNKO POP GAME OF THRONES KHAL DROGO 90 remove | FUNKO POP ATTACK ON TITAN YELENA 1303 remove | FUNKO POP ONE PIECE GOLD ROGER 1274 remove | FUNKO POP TOKYO GHOUL KUKI URIE 1125 remove | FUNKO POP HOUSE OF THE DRAGON OTTO HIGHTOWER 08 remove |
---|---|---|---|---|---|---|
Name | FUNKO POP U2 BONO 271 remove | FUNKO POP GAME OF THRONES KHAL DROGO 90 remove | FUNKO POP ATTACK ON TITAN YELENA 1303 remove | FUNKO POP ONE PIECE GOLD ROGER 1274 remove | FUNKO POP TOKYO GHOUL KUKI URIE 1125 remove | FUNKO POP HOUSE OF THE DRAGON OTTO HIGHTOWER 08 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 59590145 | 59590032 | 59590017 | 59590015 | 59590047 | 59590050 |
Rating | ||||||
Price | ₱618.00 | ₱570.00 | ₱1,615.00 | ₱1,710.00 | ₱592.00 | ₱642.00 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | VINYL FIGURE | VINYL FIGURE | VINYL FIGURE | VINYL FIGURE | VINYL FIGURE | VINYL FIGURE |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |