Description
The FYHXele 24-inch computer monitor is an FHD (1920×1080) IPS display with a refresh rate of 165Hz-180Hz and a response time of 1ms. It features a 16:9 aspect ratio, a glossy screen surface, and a 1000:1 contrast ratio. The monitor supports AMD FreeSync and Adaptive-Sync, HDR, and is also G-Sync compatible.
Quick Comparison
| Settings | FYHXELE 24 INCH COMPUTER MONITOR IPS remove | HUANANZHI X99 TF MOTHERBOARD remove | ZSUS X79 VG2 MOTHERBOARD SET remove | MLSSE RX550 4G 512SP DDR5 128BIT remove | KENINGSTON TWIN HEAD CABLE LOCK FROM LENOVO remove | BOSE QUIETCOMFORT HEADHONES remove |
|---|---|---|---|---|---|---|
| Name | FYHXELE 24 INCH COMPUTER MONITOR IPS remove | HUANANZHI X99 TF MOTHERBOARD remove | ZSUS X79 VG2 MOTHERBOARD SET remove | MLSSE RX550 4G 512SP DDR5 128BIT remove | KENINGSTON TWIN HEAD CABLE LOCK FROM LENOVO remove | BOSE QUIETCOMFORT HEADHONES remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 70040129 | 70040332 | 70050144 | 70030516 | 59520001 | 70090652 |
| Rating | ||||||
| Price | ₱2,016.00 | ₱2,821.20 | ₱1,106.40 | ₱3,456.00 | ₱1,377.00 | ₱10,877.50 |
| Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | ||||||
| Content | The FYHXele 24-inch computer monitor is an FHD (1920x1080) IPS display with a refresh rate of 165Hz-180Hz and a response time of 1ms. It features a 16:9 aspect ratio, a glossy screen surface, and a 1000:1 contrast ratio. The monitor supports AMD FreeSync and Adaptive-Sync, HDR, and is also G-Sync compatible. | The HUANANZHI X99-TF is an ATX form factor motherboard designed for Intel LGA2011-3 socket processors, specifically supporting both V3 and V4 series Xeons. It features a 10-layer PCB, 6-phase power supply, and supports both DDR3 and DDR4 memory (though not simultaneously). | ZSUS X79 VG2 Motherboard Set Kit With Intel LGA2011 Xeon E5 2689 C2 CPU DDR3 1*16GB 1600MHZ ECC RAM Memory NVME M.2 SATA | The MLLSE RX 550 4G 512SP DDR5 128BIT is a graphics card with the following key features: 4GB of GDDR5 memory, 512 stream processors, a 128-bit memory interface, and DirectX 12 support according to EasyPC. It also supports features like CrossFireX, Eyefinity, and AMD Stream Technology. This card is suitable for everyday tasks and can handle some gaming at 1080p, including software like Photoshop and Premiere.
|
|
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |














