Description
The GOOJODOQ HIGH SPEED GFS001 is a portable, handheld fan with a 4000mAh battery, USB-C charging, and digital display. It features adjustable wind speeds, a compact design, and is suitable for various outdoor and indoor activities. The fan boasts a large battery capacity, allowing for 2-12 hours of continuous operation depending on the chosen wind speed.
- Battery:
A 4000mAh battery provides long-lasting use. A full charge takes about 2.3 hours via USB-C. - Wind Speeds:
It offers five adjustable wind speeds, allowing for fine-tuning of airflow. - Display:
A digital display shows remaining power, enabling users to monitor the fan’s status. - Portability:
Its compact and lightweight design (225g) makes it easy to carry in a bag or backpack. - Usage:
Suitable for outdoor activities like hiking, camping, and sports, as well as indoor office use and travel.
Quick Comparison
Settings | GOOJODOQ HIGH SPEED GFS001 - BLUE remove | RF4 INDUSTRIAL TRINOCULAR MICROSCOPE CAMERA remove | MONSTER AIRMARS XKT15 526 remove | HY300 PRO WHITE PORTABLE remove | XIAOMI MI 360 DEGREE HOME SECURITY CAMERA 2K PRO remove | (UNSEALED) GARMIN FORERUNNER 255 WATCH remove |
---|---|---|---|---|---|---|
Name | GOOJODOQ HIGH SPEED GFS001 - BLUE remove | RF4 INDUSTRIAL TRINOCULAR MICROSCOPE CAMERA remove | MONSTER AIRMARS XKT15 526 remove | HY300 PRO WHITE PORTABLE remove | XIAOMI MI 360 DEGREE HOME SECURITY CAMERA 2K PRO remove | (UNSEALED) GARMIN FORERUNNER 255 WATCH remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 70010445 - BLUE | 60440778 | 70030526 | 70040091 | 20011155 | 70030523 |
Rating | ||||||
Price | ₱430.50 | ₱3,809.00 | ₱478.40 | ₱1,305.20 | ₱1,554.80 | ₱11,424.40 |
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | The GOOJODOQ HIGH SPEED GFS001 is a portable, handheld fan with a 4000mAh battery, USB-C charging, and digital display. It features adjustable wind speeds, a compact design, and is suitable for various outdoor and indoor activities. The fan boasts a large battery capacity, allowing for 2-12 hours of continuous operation depending on the chosen wind speed.
| Effective pixel: 1920X1080. Frame rate: 60 frames/SEc. Pixel size: 2umx2um. Image resolution: 2k. Video resolution: 4K25 (high definition) 1080P30 (Clear), 720P60 (Smooth). HDMI resolution: 2k60. USB resolution: 1080P20, 720P30, WVGAP60. Exposure control: AElock, Exposure compensation (10 level adjustable). White balance: Auto, Manual (R. G. B 10 level adjustable), Calibration. Image control: Ten level adjustment of contrast, saturation and sharpness. Comparison of the PIP: Full screen, left and right, up and down, 1/4. Grid: 8 groups, position, color, thickness adjustable. Language: English, Simplified Chinese, Traditional Chinese.Features: 1. RF-2KDMM camera, with a new multimeter detection function, will be connected to the camera, the multimeter interface is displayed in the lower right corner, practical and convenient. 2. 1X~16X infinite magnification, clear and smooth. 3. Support full screen freezing, left and right, up and down, 1/4 PIP comparison.Package List: RF-2KDMM Microscope Camera | The Monster AirMars XKT15 is a wireless Bluetooth 5.3 earbud designed for gaming and music, featuring a low latency connection and a transparent flip-top case. It offers features like HD call quality, auto-connection, and a 13mm dynamic speaker driver for immersive sound. The earbuds also have a microphone for calls and are waterproof.
| Mini Projector, HY300 PRO Portable Projector, Support 4K 1080P with Dual-Band WIFI6 5G Wireless 5.2 Bluetooth Android 13, 180° Rotatable, Auto Keystone Correction, 35"-130" Screen Video Projector. The video showcases the product in use. The video guides you through product setup. |
| NOTE: WITH PROBLEM ON GPS SIGNAL
The Garmin Forerunner 255 is a GPS running smartwatch with a focus on both running and multisport activities. It offers advanced features like running metrics, multisport tracking, and health monitoring, while also providing smartwatch capabilities with long battery life.
In essence, the Garmin Forerunner 255 is a feature-rich GPS running smartwatch that combines advanced running and multisport tracking with a range of health and fitness features, all while offering long battery life and smartwatch capabilities.Â
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |