Description
Product Dimension Size(W*D*H): 95*155*45 MM(L*W*H)
Product Net Weight: 0.32kg
Packing box size(W*D*H): 204*160*57(mm)
Package weight (Standard): 0.48kg
Quick Comparison
| Settings | GTMEDIA V8-FINDER 2 480 C/ND remove | AUDIO TECHNICA AT2020 CARDIOID remove | EDIFIER PW312 MOBILE BLUETOOTH AUDIO SPEAKER remove | NETGAR NIGHTHAWK X65 TRI-BAND remove | PHOMEMO A4 PORTABLE PRINTER remove | (UNSEALED) GARMIN FORERUNNER 255 WATCH remove |
|---|---|---|---|---|---|---|
| Name | GTMEDIA V8-FINDER 2 480 C/ND remove | AUDIO TECHNICA AT2020 CARDIOID remove | EDIFIER PW312 MOBILE BLUETOOTH AUDIO SPEAKER remove | NETGAR NIGHTHAWK X65 TRI-BAND remove | PHOMEMO A4 PORTABLE PRINTER remove | (UNSEALED) GARMIN FORERUNNER 255 WATCH remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 70010480 | 70010454 | 70030165 | 70072114 | 70070046 | 70040156 |
| Rating | ||||||
| Price | ₱1,809.28 | ₱5,350.40 | ₱16,192.00 | ₱8,379.36 | ₱5,493.84 | ₱15,466.88 |
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | ||||||
| Content | Product Dimension Size(W*D*H): 95*155*45 MM(L*W*H) Product Net Weight: 0.32kg Packing box size(W*D*H): 204*160*57(mm) Package weight (Standard): 0.48kg | This is the AT2020, the iconic and critically acclaimed cardioid condenser microphone that brought affordable, professional quality into the homes and home-studios of podcasters, musicians and voiceover artists alike. Engineered for crisp detail, the critically acclaimed AT2020 redefined budget-friendly technology and has been a firm favourite amongst creators for 15 years. A Condenser microphone such as the AT2020 contains a delicate diaphragm that captures the vibrations of the sounds you’re wanting to record. | 𝗦𝗣𝗘𝗖𝗜𝗙𝗜𝗖𝗔𝗧𝗜𝗢𝗡𝗦 • Brand Name: EDIFIER • Condition: BRAND NEW • Product Model: PW312 • Function: Subwoofer Stereo Card • Material: Wooden Box • Color Classification: Black • Package: Audio + U-segment microphone 2+ Remote control 1 • Power Supply: Built-in Lithium Battery • Is there a Microphone: Yes • Shell Material: Wood • Applicable Scene: Performance Outdoor Use • Speaker Type: Speaker Set • Connection Method: USB Bluetooth Connection 3.5MM Audio Jack Card Reader • Number of Microphones: 2 • Power Output: RMS 40W • Loudspeakers: 12-inch mid-bass + true Horn Tweeter • Audio input: Aux, Bluetooth, MIC, USB, microSD, Guitar • Bluetooth specification: CSR8615, V5.0 • Battery: 12V/9000mAh • Power supply: 30W/15V • Signal to noise ratio: ≥85dB (A) • Input sensitivity: LINE IN input: 250 ± 50mV Bluetooth input: 200 ± 50mFFS Guitar input: 110 ± 50mV • Total harmonic distortion: ≤ 0.5% • Dimension (W x H x D): 350 x 302 x 572mm • SKU: PH3021004 (Black) WHY CHOOSE EDIFIER PW312 Mobile Bluetooth Audio? • Professional stage-level compression horn tweeter • DSP digital audio processing, dynamic amplifier power management • Multiple input modes with Bluetooth, Aux input, microphone input, guitar input, microSD card and USB input • QCC 5.0 Bluetooth chip for long transmission distance, good compatibility and strong anti-interference ability • Multiple microphone input forms, anti-feedback/reverb control/recording/ frequency control functions available • Battery can last up to 8 hours • Simple and top-mounted console, easy to use • Indoor and outdoor modes, also accompaniment mode for karaoke What's in the Box? • Speaker PW312 *1 • AUX Cable *1 • 2x Wireless Mic *2 • Power Cord *1 • Wireless remote Control *1 • User Manual *1 • Audio Cable *1 • DC Power Cord *1 |
|
| The Garmin Forerunner 255 is a GPS running smartwatch with a focus on both running and multisport activities. It offers advanced features like running metrics, multisport tracking, and health monitoring, while also providing smartwatch capabilities with long battery life.
In essence, the Garmin Forerunner 255 is a feature-rich GPS running smartwatch that combines advanced running and multisport tracking with a range of health and fitness features, all while offering long battery life and smartwatch capabilities.
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |













