Description
- Ability : 256 GB
- Color : Gold
- 100% functional, good aesthetic condition. Scratches or traces of use visible at 20 cm.
- Battery Status: Optimal
- Max capacity > 80%.
- Sealed
Quick Comparison
Settings | IPHONE 11 PRO 256GB GOLD - SEALED remove | APPLE MACBOOK AIR 13" M1 CHIP 256GB SEALED remove | APPLE MACBOOK AIR 13" M1 CHIP 8GB /256GB SEALED remove | APPLE AIRPODS PRO (2ND GENERATION) SEALED remove | APPLE MACBOOK PRO 16 INCH LEATHER SLEEVE UNSEALED remove | XIAOMI PAD 5 (PEARL WHITE) 6GB RAM 256GB ROM - SEALED remove |
---|---|---|---|---|---|---|
Name | IPHONE 11 PRO 256GB GOLD - SEALED remove | APPLE MACBOOK AIR 13" M1 CHIP 256GB SEALED remove | APPLE MACBOOK AIR 13" M1 CHIP 8GB /256GB SEALED remove | APPLE AIRPODS PRO (2ND GENERATION) SEALED remove | APPLE MACBOOK PRO 16 INCH LEATHER SLEEVE UNSEALED remove | XIAOMI PAD 5 (PEARL WHITE) 6GB RAM 256GB ROM - SEALED remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 59710242 | 59710026 | 59710152 | 59051841 | 59710027 | 58488484 |
Rating | ||||||
Price | ₱56,724.00 | ₱32,543.00 | ₱32,543.00 | ₱8,239.70 | ₱8,112.30 | ₱14,430.50 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content |
|
|
| SEALED BOX |
| PACKAGE CONTENTS : XIAOMI PAD 5 / ADAPTER /USB TYPE -C CABLE /QUICK START GUIDE PRODUCT MODEL: 21051182G |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |