Description
- Ability : 256 GB
- Color : Gold
- 100% functional, good aesthetic condition. Scratches or traces of use visible at 20 cm.
- Battery Status: Optimal
- Max capacity > 80%.
- Sealed
Quick Comparison
Settings | IPHONE 11 PRO 256GB GOLD - SEALED remove | APPLE MAGIC KEYBOARD 12.9" 5TH GEN 155* -SEALED remove | ONE PLUS NORD CE 2 8GB+128GB SEALED remove | APPLE MACBOOK AIR 13 INCH MID 2017 8GB/128GB SEALED remove | APPLE AIRPODS PRO (2ND GENERATION) UNSEALED remove | XIAOMI PAD 5 (PEARL WHITE) 6GB RAM 256GB ROM - SEALED remove |
---|---|---|---|---|---|---|
Name | IPHONE 11 PRO 256GB GOLD - SEALED remove | APPLE MAGIC KEYBOARD 12.9" 5TH GEN 155* -SEALED remove | ONE PLUS NORD CE 2 8GB+128GB SEALED remove | APPLE MACBOOK AIR 13 INCH MID 2017 8GB/128GB SEALED remove | APPLE AIRPODS PRO (2ND GENERATION) UNSEALED remove | XIAOMI PAD 5 (PEARL WHITE) 6GB RAM 256GB ROM - SEALED remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 59710242 | 59710155 | 59710029 | 57830728 | 58488484 | |
Rating | ||||||
Price | ₱56,724.00 | ₱14,163.50 | ₱18,990.00 | ₱39,990.00 | ₱1,577.00 | ₱20,615.00 |
Stock | Out of stock
| In Stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
|
Availability | Out of stock | In Stock | Out of stock | Out of stock | Out of stock | Out of stock |
Add to cart | ||||||
Description | ||||||
Content |
|
|
|
| UNSEALED BOX | PACKAGE CONTENTS : XIAOMI PAD 5 / ADAPTER /USB TYPE -C CABLE /QUICK START GUIDE PRODUCT MODEL: 21051182G |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |