Quick Comparison
Settings | JBL BOX WIRELESS MIC UNSEALED remove | SENNHEISER RF CONDENSER remove | BEAM SHAKING HEADLIGHT BAR DISCO LAMP -150W remove | BOSE SOUNDLINK FLEX BLUETOOTH remove | LENOVO THINKPLUS PORTABLE MICROPHONE M1 remove | ESP ELECTRIC GUITAR remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | JBL BOX WIRELESS MIC UNSEALED remove | SENNHEISER RF CONDENSER remove | BEAM SHAKING HEADLIGHT BAR DISCO LAMP -150W remove | BOSE SOUNDLINK FLEX BLUETOOTH remove | LENOVO THINKPLUS PORTABLE MICROPHONE M1 remove | ESP ELECTRIC GUITAR remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 59770234 | 60001041 | 59650313 | 59770445 | 59051163 | |||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₱6,999.00 | ₱42,664.00 | ₱7,299.00 | ₱13,900.00 | ₱604.00 | ₱13,561.00 | ||||||||||||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| Out of stock
| Out of stock
| ||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | Out of stock | Out of stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Sennheiser MKH 416-P48U3 Moisture-Resistant Shotgun Microphone | Product Details
| Description:
Brand: Lenovo
Model: M1
Play time: about 8h
Horn diameter: 52mm
Speaker sensitivity: 160db ± 3db
Battery capacity: 2000MADescription:
Brand: Lenovo
Model: M1
Play time: about 8h
Horn diameter: 52mm
Speaker sensitivity: 160db ± 3db
Battery capacity: 2000MA
| |||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |