Quick Comparison
Settings | JBL GO3 PORTABLE WATERPROOF SPEAKER remove | FREEDCON HELMET BLUETOOTH HEADSET remove | APPLE AIRPODS PRO 1 (NEW) MAGSAFE CHARGING CASE (LEGIT) UNSEALED remove | APPLE MAGIC KEYBOARD 12.9" 5TH GEN 155* -SEALED remove | APPLE PENCIL 1ST GENERATION remove | APPLE AIRPODS PRO (2ND GENERATION) SEALED remove |
---|---|---|---|---|---|---|
Name | JBL GO3 PORTABLE WATERPROOF SPEAKER remove | FREEDCON HELMET BLUETOOTH HEADSET remove | APPLE AIRPODS PRO 1 (NEW) MAGSAFE CHARGING CASE (LEGIT) UNSEALED remove | APPLE MAGIC KEYBOARD 12.9" 5TH GEN 155* -SEALED remove | APPLE PENCIL 1ST GENERATION remove | APPLE AIRPODS PRO (2ND GENERATION) SEALED remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 59770419 | 59530005 | 59051869 | 59710155 | 59890066 | 59051841 |
Rating | ||||||
Price | ₱2,399.00 | ₱1,732.50 | ₱9,990.00 | ₱21,790.00 | ₱6,590.00 | ₱11,771.00 |
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | Hands-free KY 5.2 motorcycle Bluetooth helmet headset can help you control 2 phones and devices at a time
Description
The KY Bluetooth motorcycle helmet headset runs on a 500 mAh large rechargeable battery; just charge for 1 hour by Type C; the intercom working time can reach 15 hours and the standby time can reach 360 hours; and it can be used while charging; it won’t affect your riding. KY helmet Bluetooth headset will automatically pick up the in-coming phone calls in 10 seconds conveniently when you are immersively enjoying driving, or you can press the control button twice to hand off the interrupting phone calls.
KY helmet bluetooth headset use Qualcomm advanced 5.2 Bluetooth chip and the microphone adopts CSR chip to provide advanced ENC, DSP, and CVC 8.0 triple noise conduction technology to cancel surround wind and engine noise so it is clear and high-quality sound to have fluent talk with other riders but not affected even at high speeds (half helmets 80mph, full helmet 120mph).
|
|
| SEALED | SEALED BOX | |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |