Description
The JEEP SPIRIT SMART WATCH JPS-SW025 is a smartwatch that supports both iOS and Android devices. It features a 1.53-inch IPS color screen with a 360×360 resolution, a 300mAh battery, and is IP67 waterproof. It also includes features like heart rate monitoring, blood oxygen tracking, sleep monitoring, and fitness tracking. The watch connects via Bluetooth 5.0 and offers various languages, including English and Chinese.
Quick Comparison
| Settings | JEEP SPIRIT SMART WATCH JPS remove | (UNSEALED)GARMIN FORERUNNER 255 WATCH remove | UNICORN BETTLE PRO SUPCASE FOR APPLE WATCH UBPROXT remove | CHANEL FLAP BAG SHEARLING LAMBSKIN remove | SAMSUNG GALAXY WATCH 6 remove | TOTWOO LONG DISTANCETOUGHT LIGHT UP BRACELET remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | JEEP SPIRIT SMART WATCH JPS remove | (UNSEALED)GARMIN FORERUNNER 255 WATCH remove | UNICORN BETTLE PRO SUPCASE FOR APPLE WATCH UBPROXT remove | CHANEL FLAP BAG SHEARLING LAMBSKIN remove | SAMSUNG GALAXY WATCH 6 remove | TOTWOO LONG DISTANCETOUGHT LIGHT UP BRACELET remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 70030319 | 70010226 | 60440425 | 20016157 | 70073008 | 59770139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₱1,824.00 | ₱17,576.00 | ₱1,600.00 | ₱19,080.00 | ₱8,070.50 | ₱5,950.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The JEEP SPIRIT SMART WATCH JPS-SW025 is a smartwatch that supports both iOS and Android devices. It features a 1.53-inch IPS color screen with a 360x360 resolution, a 300mAh battery, and is IP67 waterproof. It also includes features like heart rate monitoring, blood oxygen tracking, sleep monitoring, and fitness tracking. The watch connects via Bluetooth 5.0 and offers various languages, including English and Chinese. |
| 44/45mm color Black apple watch - supcase | Interior pockets:
Exterior pockets:
| Bluetooth Version Bluetooth v5.3 Size (Main Display) 1.5″ (37.3mm) Processor 1.4GHz Storage (GB) 16 Sensors Accelerometer,Barometer,Bioelectrical Impedance Analysis Sensor,Electrical Heart Sensor,Gyro Sensor,Geomagnetic Sensor,Infrared Temperature Sensor,Light Sensor,Optical Heart Rate Sensor Specifications Detail Network/Bearer Infra Wi-Fi,Bluetooth Audio and Video Audio Playing Format MP3,M4A,3GA,AAC,OGG,OGA,WAV,AMR,AWB Connectivity Location Technology GPS,Glonass,Beidou,Galileo Wi-Fi 802.11 a/b/g/n 2.4+5GHz | UNSEALED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||













