Description
Product Description
Specification:
Bluetooth version:5.4
Speaker specification: 10mm 32 Ω
Earphone battery: 50mAh * 2/3.7V
Music time: 6-7 hours
Call time: 5-6 hours
Sensitivity: 105dB±3dB
Earphone waterproof level: IPX5
Charging compartment battery: 400mAh/3.7V
Total range: 40 hours
Quick Comparison
Settings | JEEP TRUE WIRELESS BLUETOOTH HEADSET JPEC003 remove | UGREEN NEXODE RG 1ST ROBOT GAN FAST CHARGER 65W SPACEGRAY remove | APPLE IPAD MAGIC KEYBOARD BLACK remove | IPAD MAGIC KEYBOARD FOR IPAD 11 INCH 4TH GEN WHITE -SEALED remove | REDMI PADPRO KEYBOARD CASE remove | APPLE SMART KEYBOARD FOR IPAD PRO (LEGIT) -SEALED remove |
---|---|---|---|---|---|---|
Name | JEEP TRUE WIRELESS BLUETOOTH HEADSET JPEC003 remove | UGREEN NEXODE RG 1ST ROBOT GAN FAST CHARGER 65W SPACEGRAY remove | APPLE IPAD MAGIC KEYBOARD BLACK remove | IPAD MAGIC KEYBOARD FOR IPAD 11 INCH 4TH GEN WHITE -SEALED remove | REDMI PADPRO KEYBOARD CASE remove | APPLE SMART KEYBOARD FOR IPAD PRO (LEGIT) -SEALED remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 60440710 | 20010417 | 59951904 | 59710240 | 59950383 | 59710150 |
Rating | ||||||
Price | ₱615.00 | ₱1,152.00 | ₱11,833.60 | ₱14,792.00 | ₱2,592.00 | ₱7,192.00 |
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | Product DescriptionSpecification: Bluetooth version:5.4 Speaker specification: 10mm 32 Ω Earphone battery: 50mAh * 2/3.7V Music time: 6-7 hours Call time: 5-6 hours Sensitivity: 105dB±3dB Earphone waterproof level: IPX5 Charging compartment battery: 400mAh/3.7V Total range: 40 hours | COLOR: SPACE GRAY
65W
NEXODE RG
GAN TECHNOLOGY
WIDE COMPATIBILITY
SMART POWER DISTRIBUTION
|
|
|
| |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |