Description
* Double-wall vacuum insulation prevents condensation and keeps beverages cold for up to 24 hours and hot for up to 12 hours.
* 18/8 food-grade stainless steel ensures pure taste with no flavor transfer. Free from BPAs and toxins.
* Powder-coated for sure grip and external heat protection.
* Leakproof polypropylene spout lid combines the convenience of a wide mouth for ice and easy cleaning with the drinkability of a narrow mouth for less spills.
* Comes with a removable, protective silicone bumper that minimizes dents and dings, allows for quiet set-down, and helps bottle stay secure in any oversized cup holder.
* Size: 32 oz
* Volume: 946 ml
* Dimensions: 10.40”H x 3.82”W x 3.74”D
* Weight: 430 g
No Warranty
Ship from ►Main Office and Warehouse
Apptrade Inc. Warehouse
Manila East Road, Brgy. San Juan,
Taytay, Rizal 1920
For Inquiries and Customer Service:
0917-133-0924
0949-889-0994
Follow and Like us on:
Instagram: @apptradeph
Facebook: ApptradeIncOffical
Quick Comparison
Settings | KOOL INSULATED BOTTLE 32oz remove | JISULIFE FAN LIFE1 WHITE remove | FIREFLY MULTIFUNCTIONAL 16" remove | HUROM ALL IN ONE SLOW JUICER H310A remove | JISULIFE MULTIFUNCTIONAL FAN FA37 remove | JISULIFE NECK FAN LIFE 3 PLUS remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KOOL INSULATED BOTTLE 32oz remove | JISULIFE FAN LIFE1 WHITE remove | FIREFLY MULTIFUNCTIONAL 16" remove | HUROM ALL IN ONE SLOW JUICER H310A remove | JISULIFE MULTIFUNCTIONAL FAN FA37 remove | JISULIFE NECK FAN LIFE 3 PLUS remove | ||||||||||||||||||
Image | ||||||||||||||||||||||||
SKU | 57836979 | 58440928 | 58016597 | 58440713 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ₱475.00 | ₱240.00 | ₱4,138.00 | ₱8,199.00 | ₱2,139.00 | ₱855.00 | ||||||||||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | * Double-wall vacuum insulation prevents condensation and keeps beverages cold for up to 24 hours and hot for up to 12 hours. * 18/8 food-grade stainless steel ensures pure taste with no flavor transfer. Free from BPAs and toxins. * Powder-coated for sure grip and external heat protection. * Leakproof polypropylene spout lid combines the convenience of a wide mouth for ice and easy cleaning with the drinkability of a narrow mouth for less spills. * Comes with a removable, protective silicone bumper that minimizes dents and dings, allows for quiet set-down, and helps bottle stay secure in any oversized cup holder. * Size: 32 oz * Volume: 946 ml * Dimensions: 10.40”H x 3.82”W x 3.74”D * Weight: 430 g No Warranty Ship from ►Main Office and Warehouse Apptrade Inc. Warehouse Manila East Road, Brgy. San Juan, Taytay, Rizal 1920 For Inquiries and Customer Service: 0917-133-0924 0949-889-0994 Follow and Like us on: Instagram: @apptradeph Facebook: ApptradeIncOffical | The Firefly 16-inch Multi-Functional Rechargeable Fan with LED Display combines cooling comfort with modern convenience. It features a powerful fan, a built-in rechargeable battery for portability, and an intuitive LED display for easy control of settings. Perfect for staying cool and comfortable anywhere. Firefly electric fans provide quality solutions for every cooling need.
|
| Product name: 4-IN-1 Convertible Fan (Multifunction Fan) Model: FA37 Battery cell: lithium-ion battery Battery capacity: 8000mAh (29.6Wh/3.7V) Input: 5.0V= 2.0A MAX Fan power: 8.0W MAX Fan wind speed: 4.7 m/s MAX Charging time: 5.5-6.5h Working time: 26hrs. MAX Fan(head part) Weight: 30.5oz. Product Total Weight: 39.3oz. Dimension: 9.1(L) * 4.4(W)* 9.1(H)inches (fan host) Adjustable The 180° adjustable & supportable & foldable design lets you enjoy airflow from different angles. Cordless Ease all scenarios. Control cool your way. Fed up with the airless, hot, and stuffy outdoor environment in summer? We know that struggle! This convertible fan offers the best solution for you! You can switch any mode according to your needs. - 4 different wind speed settings - Timer shutdown function -Remote control With the detachable wireless remote, you can control 4 windspeeds, timer shutdown, and ambient lighting anywhere(MAX. 10m). Never be left out in the dark. Come with 2 brightness settings. You can switch to any mode by pressing the switch button to match your needs. Crafted to be safe and convenient. 100% copper motor ensures long-lasting operation while maintaining minimal noise output. Soft running, gentle at low speed and glide at variable speeds. Generate stronger wind with less power consumption. What's in the box: Multifunction Fan x1 Telescopic Stand x1 Remote Control x1 USB-C Charging Cable x1 User Manual x1 No Warranty Ship from ►Main Office and Warehouse Apptrade Inc. Warehouse Manila East Road, Brgy. San Juan, Taytay, Rizal 1920 For Inquiries and Customer Service: 0917-133-0924 0949-889-0994 Follow and Like us on: Instagram: @apptradeph Facebook: ApptradeIncOffical | Features: 1. Wide range of applications: Use for both indoor and outdoor activities, office, subway, traveling, camping, picnic, and hiking. 2. Air volume level 3: weak wind > natural wind > strong wind 3. The neck fan has 78 ventilation holes that keep the face cool and can keep the makeup. It can be used safely by children and adults. 4. Wingless design, you don't have to worry about hair being caught by fan blades. 5. Equipped with 4000mAh battery 6. Half-closed air inlet, dust and sweatproof. Package Included: 1* Neck fan 1* USB cable 1* User manual No Warranty Ship from ►Main Office and Warehouse Apptrade Inc. Warehouse Manila East Road, Brgy. San Juan, Taytay, Rizal 1920 For Inquiries and Customer Service: 0917-133-0924 0949-889-0994 Follow and Like us on: Instagram: @apptradeph Facebook: ApptradeIncOffical | |||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |