LEMEROLE WIRELESS HD TRANSMITTER AND RECEIVER KITR
₱3,520.00
Add to Wishlist
Add to Wishlist
Out of stock
Description
165FT Wireless Transmission with 5G HDMI wireless adapter uses 2.4G/5G dual-band output for more stable and faster video transmission. Equipped with a high-performance chip for long-distance signal transmission up to 165FT/50M. (Signal transmission distance through walls will be shortened)
Specification:
|
Transmitter (TX)
|
Receiver (RX)
|
||||||
|
Model
|
G52 TX
|
Model
|
G52 RX
|
||||
|
Material
|
PLASTIC
|
Material
|
PLASTIC
|
||||
|
Interface Introduction
|
1*HDMI,1*USB-C
|
Interface Introduction
|
1xHDMI
1x VGA
1×3.5mmAudio
1xUSB-C
|
||||
|
Color
|
White+Grey |
Color
|
White+Grey
|
||||
|
Chips
|
AM8270
|
Chips
|
AM8270 | ||||
|
Power Supply
|
5V 2A
|
Power Supply
|
5V 2A
|
||||
|
Memory
|
1Gbit
|
Memory
|
1Gbit
|
||||
|
Resolution
|
1080P 60HZ
|
Resolution
|
1080P 60HZ
|
||||
|
Memory
|
1Gbit
|
Memory
|
1Gbit
|
||||
Quick Comparison
| Settings | LEMEROLE WIRELESS HD TRANSMITTER AND RECEIVER KITR remove | KENINGSTON TWIN HEAD CABLE LOCK FROM LENOVO remove | XITRIX OLED MONITOR GX48 remove | MLSSE RX550 4G 512SP DDR5 128BIT remove | LIMINK AI ALLOY PORTABLE TRI SCREEN 546* remove | EROC MONET PROJECTOR FA1 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | LEMEROLE WIRELESS HD TRANSMITTER AND RECEIVER KITR remove | KENINGSTON TWIN HEAD CABLE LOCK FROM LENOVO remove | XITRIX OLED MONITOR GX48 remove | MLSSE RX550 4G 512SP DDR5 128BIT remove | LIMINK AI ALLOY PORTABLE TRI SCREEN 546* remove | EROC MONET PROJECTOR FA1 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 20090352 | 59520001 | 70071371 | 70030516 | 70071844 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₱3,520.00 | ₱2,019.60 | ₱66,712.80 | ₱5,068.80 | ₱25,872.88 | ₱9,028.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | 165FT Wireless Transmission with 5G HDMI wireless adapter uses 2.4G/5G dual-band output for more stable and faster video transmission. Equipped with a high-performance chip for long-distance signal transmission up to 165FT/50M. (Signal transmission distance through walls will be shortened)
Specification:
|
| Resolution
3840 x 2160
Connector Type
HDMI, DisplayPort, USB-C
HD Format
4K
Size
48 inches
Maximum Refresh Rate
138 Hz
| The MLLSE RX 550 4G 512SP DDR5 128BIT is a graphics card with the following key features: 4GB of GDDR5 memory, 512 stream processors, a 128-bit memory interface, and DirectX 12 support according to EasyPC. It also supports features like CrossFireX, Eyefinity, and AMD Stream Technology. This card is suitable for everyday tasks and can handle some gaming at 1080p, including software like Photoshop and Premiere.
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












