Description
165FT Wireless Transmission with 5G HDMI wireless adapter uses 2.4G/5G dual-band output for more stable and faster video transmission. Equipped with a high-performance chip for long-distance signal transmission up to 165FT/50M. (Signal transmission distance through walls will be shortened)
Specification:
Transmitter (TX)
|
Receiver (RX)
|
||||||
Model
|
G52 TX
|
Model
|
G52 RX
|
||||
Material
|
PLASTIC
|
Material
|
PLASTIC
|
||||
Interface Introduction
|
1*HDMI,1*USB-C
|
Interface Introduction
|
1xHDMI
1x VGA
1×3.5mmAudio
1xUSB-C
|
||||
Color
|
White+Grey |
Color
|
White+Grey
|
||||
Chips
|
AM8270
|
Chips
|
AM8270 | ||||
Power Supply
|
5V 2A
|
Power Supply
|
5V 2A
|
||||
Memory
|
1Gbit
|
Memory
|
1Gbit
|
||||
Resolution
|
1080P 60HZ
|
Resolution
|
1080P 60HZ
|
||||
Memory
|
1Gbit
|
Memory
|
1Gbit
|
Quick Comparison
Settings | LEMEROLE WIRELESS HD TRANSMITTER AND RECEIVER KITR remove | HUANANZHI X99 TF MOTHERBOARD remove | KENINGSTON TWIN HEAD CABLE LOCK FROM LENOVO remove | JGINYUE MOTHERBOARD H610M-D remove | MOUGOL X99 GAMING MOTHERBOARD remove | HP 22" WIDE MONITOR remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | LEMEROLE WIRELESS HD TRANSMITTER AND RECEIVER KITR remove | HUANANZHI X99 TF MOTHERBOARD remove | KENINGSTON TWIN HEAD CABLE LOCK FROM LENOVO remove | JGINYUE MOTHERBOARD H610M-D remove | MOUGOL X99 GAMING MOTHERBOARD remove | HP 22" WIDE MONITOR remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 20090352 | 70040332 | 59520001 | 70020104 | 70010452 | 588801 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱3,200.00 | ₱4,702.00 | ₱1,377.00 | ₱4,686.00 | ₱3,358.00 | ₱1,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | 165FT Wireless Transmission with 5G HDMI wireless adapter uses 2.4G/5G dual-band output for more stable and faster video transmission. Equipped with a high-performance chip for long-distance signal transmission up to 165FT/50M. (Signal transmission distance through walls will be shortened)
Specification:
| The HUANANZHI X99-TF is an ATX form factor motherboard designed for Intel LGA2011-3 socket processors, specifically supporting both V3 and V4 series Xeons. It features a 10-layer PCB, 6-phase power supply, and supports both DDR3 and DDR4 memory (though not simultaneously). |
|
| The MOUGOL New X99 Gaming Motherboard is designed for high-performance computing, making it ideal for gamers and professionals alike. With support for Intel Xeon E Series processors and dual-channel DDR4 ECC memory, it ensures reliable and efficient performance. The motherboard features multiple connectivity options, including USB 3.0 and M.2 NVMe SSD support, enhancing data transfer speeds. Its robust design accommodates various applications, from gaming to video production, ensuring versatility in usage. | NO STAND 22 " inches BRAND : HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |