Quick Comparison
| Settings | MASERATI SFIDA 44MM BLUE remove | CHANEL FLAP BAG SHEARLING LAMBSKIN remove | UNICORN BETTLE PRO SUPCASE FOR APPLE WATCH UBPROXT remove | OLEVS MECHANICAL POWERE RESERVE CALENDAR WATCH remove | MIDO BARONCELLI WHITE DIAL remove | CARTIER RING (IS) 243 remove | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MASERATI SFIDA 44MM BLUE remove | CHANEL FLAP BAG SHEARLING LAMBSKIN remove | UNICORN BETTLE PRO SUPCASE FOR APPLE WATCH UBPROXT remove | OLEVS MECHANICAL POWERE RESERVE CALENDAR WATCH remove | MIDO BARONCELLI WHITE DIAL remove | CARTIER RING (IS) 243 remove | ||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | 59770395 | 20016157 | 60440425 | 70040221 | 70090107 | 20070243 | ||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||
| Price | ₱12,704.00 | ₱16,790.40 | ₱1,408.00 | ₱1,788.16 | ₱18,983.36 | ₱1,487.20 | ||||||||||||||||||||||||||||
| Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||
| Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||
| Content | Interior pockets:
Exterior pockets:
| 44/45mm color Black apple watch - supcase | NOTE: THERE ARE SLIGHT DIFFERENCE FROM THE IMAGE AND ACTUAL WATCH Mechanical Power Reserve Waterproof Luminous Calendar stainless steel strap Fashion Business style |
| The Cartier LOVE ring is a classic and iconic piece, known for its screw motif and simple, elegant design. It's made of 18K gold (yellow, rose, or white) and typically features a smooth band with the screw design. The LOVE ring is a popular choice for engagement rings, wedding bands, or as a statement piece, representing love and commitment.
| |||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
| Additional information |













