Description
The MOUGOL New X99 Gaming Motherboard is designed for high-performance computing, making it ideal for gamers and professionals alike.
With support for Intel Xeon E Series processors and dual-channel DDR4 ECC memory, it ensures reliable and efficient performance.
The motherboard features multiple connectivity options, including USB 3.0 and M.2 NVMe SSD support, enhancing data transfer speeds.
Its robust design accommodates various applications, from gaming to video production, ensuring versatility in usage.
Quick Comparison
| Settings | MOUGOL X99 GAMING MOTHERBOARD remove | LEMEROLE WIRELESS HD TRANSMITTER AND RECEIVER KITR remove | MACHINIST X99 LGA-2011 V4 XEON E5 2630 remove | MLSSE RX550 4G 512SP DDR5 128BIT remove | XITRIX OLED MONITOR GX48 remove | PANASONIC CF53 i5-4310U CPU remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MOUGOL X99 GAMING MOTHERBOARD remove | LEMEROLE WIRELESS HD TRANSMITTER AND RECEIVER KITR remove | MACHINIST X99 LGA-2011 V4 XEON E5 2630 remove | MLSSE RX550 4G 512SP DDR5 128BIT remove | XITRIX OLED MONITOR GX48 remove | PANASONIC CF53 i5-4310U CPU remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 70010452 | 20090352 | 70050101 | 70030516 | 70071371 | 70120045 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₱2,955.04 | ₱3,520.00 | ₱2,898.72 | ₱5,068.80 | ₱66,712.80 | ₱21,277.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The MOUGOL New X99 Gaming Motherboard is designed for high-performance computing, making it ideal for gamers and professionals alike. With support for Intel Xeon E Series processors and dual-channel DDR4 ECC memory, it ensures reliable and efficient performance. The motherboard features multiple connectivity options, including USB 3.0 and M.2 NVMe SSD support, enhancing data transfer speeds. Its robust design accommodates various applications, from gaming to video production, ensuring versatility in usage. | 165FT Wireless Transmission with 5GÂ HDMI wireless adapter uses 2.4G/5G dual-band output for more stable and faster video transmission. Equipped with a high-performance chip for long-distance signal transmission up to 165FT/50M. (Signal transmission distance through walls will be shortened)
Specification:
| MACHINIST X99 MOTHERRBPARD SET KIT WITH INTAL XEON E5 2630 V4 LGA 2011-3 CPU - DDR4 16GB RA SUPPORT NVNE WHITE | The MLLSE RX 550 4G 512SP DDR5 128BIT is a graphics card with the following key features: 4GB of GDDR5 memory, 512 stream processors, a 128-bit memory interface, and DirectX 12 support according to EasyPC. It also supports features like CrossFireX, Eyefinity, and AMD Stream Technology. This card is suitable for everyday tasks and can handle some gaming at 1080p, including software like Photoshop and Premiere.
| Resolution
3840 x 2160
Connector Type
HDMI, DisplayPort, USB-C
HD Format
4K
Size
48 inches
Maximum Refresh Rate
138 Hz
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
















