Description
Quick Comparison
Settings | MSI GEFORCE RTX 4060 VENTUS 2X (UNSEALED) remove | SOYO MONARCH DRAGON AMD RADEON RX 560 remove | LEMEROLE WIRELESS HD TRANSMITTER AND RECEIVER KITR remove | JGINYUE MOTHERBOARD H610M-D remove | ZSUS X99-8D4 MOTHERBOARD SET remove | ZSUS X99 P4 MOTHERBOARD SET remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MSI GEFORCE RTX 4060 VENTUS 2X (UNSEALED) remove | SOYO MONARCH DRAGON AMD RADEON RX 560 remove | LEMEROLE WIRELESS HD TRANSMITTER AND RECEIVER KITR remove | JGINYUE MOTHERBOARD H610M-D remove | ZSUS X99-8D4 MOTHERBOARD SET remove | ZSUS X99 P4 MOTHERBOARD SET remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 70010458 | 70010500 | 20090352 | 70020104 | 70030437 | 70010589 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱10,560.00 | ₱3,152.50 | ₱3,200.00 | ₱3,045.90 | ₱1,955.20 | ₱1,950.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The SOYO Monarch Dragon AMD Radeon RX 560 is a budget-friendly, entry-level graphics card designed for basic gaming and multimedia tasks. It features the AMD Radeon RX 560 GPU, with 4GB of GDDR5 memory and a 128-bit memory interface. The card is built on the 14nm process and supports DirectX 12. It's a dual-slot card, typically requiring a 450W power supply. | 165FT Wireless Transmission with 5G HDMI wireless adapter uses 2.4G/5G dual-band output for more stable and faster video transmission. Equipped with a high-performance chip for long-distance signal transmission up to 165FT/50M. (Signal transmission distance through walls will be shortened)
Specification:
|
| The ZSUS X99-8D4 Motherboard Set Kit is a powerful, versatile option for users seeking a high-quality motherboard, particularly for demanding applications like gaming, design, and office work. It's designed to be user-friendly and is compatible with a variety of Intel Xeon E Series processors, utilizing the LGA 2011-3 socket type.
Key Features:
| The ZSUS X99 P4 motherboard set is designed for high-performance computing and gaming, featuring an Intel LGA2011-3 socket and support for Intel Xeon E5 2630 V4 processors. It's an ATX form factor board with dual LAN, DDR4 memory support, and includes expansion slots like M.2 and 3 x PCI Express 3.0 x16. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |