Description
HP LaserJet Pro M435nw/M701n/M701a/M706n
Quick Comparison
| Settings | PREMIUM TONER CARTRIDGE LASER remove | GODOX SL60IID VIDEO LIGHT LANTERN SET FOR STUDIO PHOTOGRAPHY 091 remove | POPMART DIMOO WORLDS MORE THAN A GIFT remove | ITZY KILL MY DOUBT (D VERS) 305* remove | WOODPECKER UDS-P LED DENTAL remove | CALIBRATION WEIGHTS SET 25PCS remove |
|---|---|---|---|---|---|---|
| Name | PREMIUM TONER CARTRIDGE LASER remove | GODOX SL60IID VIDEO LIGHT LANTERN SET FOR STUDIO PHOTOGRAPHY 091 remove | POPMART DIMOO WORLDS MORE THAN A GIFT remove | ITZY KILL MY DOUBT (D VERS) 305* remove | WOODPECKER UDS-P LED DENTAL remove | CALIBRATION WEIGHTS SET 25PCS remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 70040311 | 70010091 | 70090088 | 70071305 | 70040309 | 70040290 |
| Rating | ||||||
| Price | ₱4,421.12 | ₱13,129.60 | ₱4,739.68 | ₱1,117.60 | ₱7,744.00 | ₱7,228.00 |
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | ||||||
| Content | HP LaserJet Pro M435nw/M701n/M701a/M706n |
|
|
| The Woodpecker UDS-P LED is a multi-function ultrasonic scaler used in dentistry for scaling, perio, and endo procedures. It features an autoclavable, detachable handpiece with an LED light for improved visibility, and it utilizes digital automatic frequency tracking for optimal performance. The handpiece is made of titanium alloy for durability and is compatible with EMS systems. | A calibration weights set, specifically a 25-piece set, is a collection of standard weights used to verify the accuracy of balances and scales. These weights range from 1 mg to 1 kg, or a similar range, and are typically made of materials like 304 stainless steel for stability, corrosion resistance, and low magnetic susceptibility. They are often classified according to accuracy standards like F1 or M1. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











