Description
- DEFORMED
- CFXB30 -C
- 50 HZ
- 265 x 265 x 266 mm
- HAOLAIDE
- INCOMPLETE (NO CHORD PLUG)
Quick Comparison
| Settings | RICE COOKER CFXB30-C 3L (DEFORMED) remove | XIAOMI RECHARGEABLE MINI FAN remove | EDIFIER QD35 TABLE BLUETOOTH SPEAKER GALLIUM NITRIDE SMART remove | XIAOMI MI SMART STANDING FAN remove | XIAOMI MIJIA SMART DEHUMIDIFIER remove | XIAOMI SMART AIR PURIFIER 4 remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RICE COOKER CFXB30-C 3L (DEFORMED) remove | XIAOMI RECHARGEABLE MINI FAN remove | EDIFIER QD35 TABLE BLUETOOTH SPEAKER GALLIUM NITRIDE SMART remove | XIAOMI MI SMART STANDING FAN remove | XIAOMI MIJIA SMART DEHUMIDIFIER remove | XIAOMI SMART AIR PURIFIER 4 remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | 59951756 | 70100089 | 20010115 | 70100151 | 70150050 | 70100033 | ||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | ₱786.80 | ₱555.50 | ₱5,064.00 | ₱1,140.00 | ₱8,325.00 | ₱5,120.50 | ||||||||||||||||||
| Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||
| Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Content |
|
| EDIFIER QD35 Tabletop Bluetooth Speaker with GaN charger (Black)SPECIFICATIONS
|
| Features and functions
| Product dimensions: 240 x 240 x 533.5mm
Net product weight: Approx. 4.8kg
Effective coverage area: 25-43m²
Noise: ≤ 61dB(A)
PM CADR: 360m³/h
Particle Purification Efficiency: High
WHITE COLOR | ||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |













