Description
Product Details
- AMD AM4 socket: ready for 2nd and 3rd Gen AMD Ryzen processors to maximize connectivity and speed with up to two M. 2 drives, USB 3. 2 Gen2 and AMD StoreMI
- Aura Sync RGB: ASUS-exclusive aura Sync RGB lighting, including RGB headers and addressable Gen 2 headers
- Comprehensive cooling: active PCH heatsink, MOS heatsink with 8mm heat pipe, Dual on-board M. 2 heatsinks and a water pump + Header
- Gaming connectivity: supports Pie 4. 0, HDMI 2. 0, DisplayPort 1. 2 and features dual M. 2 and USB 3. 2 Type-A and Type-C connectors
- Gaming networking: Intel Gigabit Ethernet, Asus LANGuard and GameFirst V
- Please ensure your BIOS is up to date if installing a compatible Ryzen 5000 series CPU. Visit ASUS site search by motherboard model name, click on “Support” tab, Drivers and Tools, then BIOS & Firmware to download the latest BIOS.
RAM | DIMM |
Memory Speed | 4400 MHz |
Brand | ASUS |
Series | ROG STRIX X570-F GAMING |
Item model number | 90MB1160-M0EAY0 |
Item Weight | 2.2 pounds (1 kg) |
Product Dimensions | 13.31 x 10.74 x 2.68 inches (33.8 x 27.3 x 6.8 cm) |
Item Dimensions LxWxH | 13.31 x 10.74 x 2.68 inches (33.8 x 27.3 x 6.8 cm) |
Number of Processors | 4 |
Computer Memory Type | DDR4 SDRAM |
Voltage | 12 Volts |
Batteries | 1 Lithium Ion batteries required. (included) |
Manufacturer | ASUS |
Is Discontinued By Manufacturer | No |
Date First Available | July 1, 2019 |
CPU Socket | Socket AM4 |
Compatible Devices | Gaming Console |
RAM Memory Technology | DIMM |
Compatible Processors | AMD 3rd Generation Ryzen |
Chipset Type | AMD X570 |
Memory Clock Speed | 4400 MHz |
Platform | Windows 10 |
Model Name | ROG STRIX X570-F GAMING |
Memory Storage Capacity | 256 MB |
Powered by 2nd and 3rd generation AMD Ryzen AM4 processors, the Asus ROG STRIX x570-f gaming ATX delivers Features enthusiasts crave with the utmost functionality and pure aesthetic expression. Access next-generation connectivity with Intel Gigabit Ethernet, dual M. 2 heatsink, USB 3. 2 Gen 2, aura Sync RGB lighting. Operating System: Windows 10 64-bit, Manageability: WOL, PXE, BIOS: 256 Mb Flash ROM, UEFI AMI BIOS, PnP, WfM2.0, SM BIOS 3.2, ACPI 6.2, ROG Exclusive Features: ROG Exclusive Software – RAMCache III, CPU-Z, GameFirst V, Sonic Studio III + Sonic Studio Link,Sonic Radar III, Overwolf
Quick Comparison
Settings | ROG STRIX X570-F GAMING MOTHERBOARD remove | LOGITECH POP KEYS WIRELESS MECHANICAL KEYBOARD WITH MOUSE remove | DUDU PIG WIRELESS DESKTOP EK6210 KEYBOARD remove | DUDU PIG WIRELESS DESKTOP EK6210KEYBOARD 377 remove | APPLE MAGIC KEYBOARD SILVER remove | EDEFIER G200 GAMING SPEAKER remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ROG STRIX X570-F GAMING MOTHERBOARD remove | LOGITECH POP KEYS WIRELESS MECHANICAL KEYBOARD WITH MOUSE remove | DUDU PIG WIRELESS DESKTOP EK6210 KEYBOARD remove | DUDU PIG WIRELESS DESKTOP EK6210KEYBOARD 377 remove | APPLE MAGIC KEYBOARD SILVER remove | EDEFIER G200 GAMING SPEAKER remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 59332294 | 59650575 | 59490143 | 59490377 | 59050671 | 59331601 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱13,289.00 | ₱5,765.00 | ₱1,332.00 | ₱1,332.00 | ₱5,992.00 | ₱3,325.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock
| Out of stock
| In Stock
| In Stock
| Out of stock
| Out of stock
| ||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | Out of stock | In Stock | In Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Product Details
| Magic Keyboard with TOUCH ID and Numeric Keypad | UNSEALED | |||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |