Description
Product Details
- AMD AM4 socket: ready for 2nd and 3rd Gen AMD Ryzen processors to maximize connectivity and speed with up to two M. 2 drives, USB 3. 2 Gen2 and AMD StoreMI
- Aura Sync RGB: ASUS-exclusive aura Sync RGB lighting, including RGB headers and addressable Gen 2 headers
- Comprehensive cooling: active PCH heatsink, MOS heatsink with 8mm heat pipe, Dual on-board M. 2 heatsinks and a water pump + Header
- Gaming connectivity: supports Pie 4. 0, HDMI 2. 0, DisplayPort 1. 2 and features dual M. 2 and USB 3. 2 Type-A and Type-C connectors
- Gaming networking: Intel Gigabit Ethernet, Asus LANGuard and GameFirst V
- Please ensure your BIOS is up to date if installing a compatible Ryzen 5000 series CPU. Visit ASUS site search by motherboard model name, click on “Support” tab, Drivers and Tools, then BIOS & Firmware to download the latest BIOS.
RAM | DIMM |
Memory Speed | 4400 MHz |
Brand | ASUS |
Series | ROG STRIX X570-F GAMING |
Item model number | 90MB1160-M0EAY0 |
Item Weight | 2.2 pounds (1 kg) |
Product Dimensions | 13.31 x 10.74 x 2.68 inches (33.8 x 27.3 x 6.8 cm) |
Item Dimensions LxWxH | 13.31 x 10.74 x 2.68 inches (33.8 x 27.3 x 6.8 cm) |
Number of Processors | 4 |
Computer Memory Type | DDR4 SDRAM |
Voltage | 12 Volts |
Batteries | 1 Lithium Ion batteries required. (included) |
Manufacturer | ASUS |
Is Discontinued By Manufacturer | No |
Date First Available | July 1, 2019 |
CPU Socket | Socket AM4 |
Compatible Devices | Gaming Console |
RAM Memory Technology | DIMM |
Compatible Processors | AMD 3rd Generation Ryzen |
Chipset Type | AMD X570 |
Memory Clock Speed | 4400 MHz |
Platform | Windows 10 |
Model Name | ROG STRIX X570-F GAMING |
Memory Storage Capacity | 256 MB |
Powered by 2nd and 3rd generation AMD Ryzen AM4 processors, the Asus ROG STRIX x570-f gaming ATX delivers Features enthusiasts crave with the utmost functionality and pure aesthetic expression. Access next-generation connectivity with Intel Gigabit Ethernet, dual M. 2 heatsink, USB 3. 2 Gen 2, aura Sync RGB lighting. Operating System: Windows 10 64-bit, Manageability: WOL, PXE, BIOS: 256 Mb Flash ROM, UEFI AMI BIOS, PnP, WfM2.0, SM BIOS 3.2, ACPI 6.2, ROG Exclusive Features: ROG Exclusive Software – RAMCache III, CPU-Z, GameFirst V, Sonic Studio III + Sonic Studio Link,Sonic Radar III, Overwolf
Quick Comparison
Settings | ROG STRIX X570-F GAMING MOTHERBOARD remove | SOYO MONARCH DRAGON GAMING GRAPHICS CARD remove | APPLE MAGIC KEYBOARD SILVER remove | MONSGEEK MULTI-MODE RGB MECHANICAL KEYBOARD remove | 071- ASUS PRIME HG10M-D D4 MOTHER BOARD GAMING SOCKET remove | GTR SERIES MINI PC 5TH GENERATION AMD RYZEN ADEON GRAPHICS remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ROG STRIX X570-F GAMING MOTHERBOARD remove | SOYO MONARCH DRAGON GAMING GRAPHICS CARD remove | APPLE MAGIC KEYBOARD SILVER remove | MONSGEEK MULTI-MODE RGB MECHANICAL KEYBOARD remove | 071- ASUS PRIME HG10M-D D4 MOTHER BOARD GAMING SOCKET remove | GTR SERIES MINI PC 5TH GENERATION AMD RYZEN ADEON GRAPHICS remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 59332294 | 59530573 | 59050671 | 59650391 | 59332071 | 59650369 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱13,289.00 | ₱4,085.00 | ₱5,992.00 | ₱7,595.00 | ₱5,084.00 | ₱20,222.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Product Details
| Magic Keyboard with TOUCH ID and Numeric Keypad | MonsGeek M1W V3 HE-SP Aluminum Case Multi-Mode RGB Mechanical Keyboard (Moonlight White)
No
Mechanical Key
Manufacturer Warranty
Yes
MonsGeek M1W V3 HE-SP
PC/MacOS
33.3cm*14.6cm*3.26cm
"Note: The MonsGeek M1W V3 HE-SP is not compatible with QMK/VIA, please perform the customizations through the MonsGeek Driver." |
Model :PRIME H610M-D D4
News & Updates:
2024/08/12: The new BIOS with Intel microcode (0x129) enhancing the stability of Intel Core 13th and 14th Gen desktop processors is now available. Please visit support site for the latest BIOS updates.
CPU
Intel® Socket LGA1700 for Intel® Core™ 14th & 13th Gen Processors, Intel® Core™ 12th Gen, Pentium® Gold and Celeron® Processors*
Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0**
* Refer to www.asus.com for CPU support list.
** Intel® Turbo Boost Max Technology 3.0 support depends on the CPU types.
Chipset :Intel® H610 Chipset
Memory
2 x DIMM, Max. 64GB, DDR4 3200/3000/2933/2800/2666/2400/2133 Non-ECC, Un-buffered Memory*
Dual Channel Memory Architecture
Supports Intel® Extreme Memory Profile (XMP)
* Actual memory data rate depends on the CPU types and DRAM modules, for more information refer to www.asus.com for memory support list.
Graphics
1 x D-Sub port
1 x HDMI® port**
* Graphics specifications may vary between CPU types. Please refer to www.intel.com for any updates.
** Supports 4K@60Hz as specified in HDMI 2.1.
| BEELINK | |||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |