Description
The SOYO Monarch Radeon RX 5700 XT is a gaming graphics card featuring the AMD Radeon RX 5700 XT GPU, 8GB of GDDR6 memory, and a 256-bit memory interface. It supports DisplayPort and HDMI video outputs and utilizes a 7nm process for efficient performance.
Quick Comparison
Settings | SOYO MONARCH RADEON RX700XT remove | KENINGSTON TWIN HEAD CABLE LOCK FROM LENOVO remove | DUDU PIG WIRELESS DESKTOP EK6210 KEYBOARD remove | MLSSE RX550 4G 512SP DDR5 128BIT remove | MACHINIST H110 MOTHERBOARD remove | DUDU PIG WIRELESS DESKTOP EK6210KEYBOARD 377 remove |
---|---|---|---|---|---|---|
Name | SOYO MONARCH RADEON RX700XT remove | KENINGSTON TWIN HEAD CABLE LOCK FROM LENOVO remove | DUDU PIG WIRELESS DESKTOP EK6210 KEYBOARD remove | MLSSE RX550 4G 512SP DDR5 128BIT remove | MACHINIST H110 MOTHERBOARD remove | DUDU PIG WIRELESS DESKTOP EK6210KEYBOARD 377 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 70010554 | 59520001 | 59490143 | 70030516 | 70030556 | 59490377 |
Rating | ||||||
Price | ₱9,102.40 | ₱1,491.75 | ₱1,731.60 | ₱3,744.00 | ₱1,417.65 | ₱1,731.60 |
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | The SOYO Monarch Radeon RX 5700 XT is a gaming graphics card featuring the AMD Radeon RX 5700 XT GPU, 8GB of GDDR6 memory, and a 256-bit memory interface. It supports DisplayPort and HDMI video outputs and utilizes a 7nm process for efficient performance. |
| The MLLSE RX 550 4G 512SP DDR5 128BIT is a graphics card with the following key features: 4GB of GDDR5 memory, 512 stream processors, a 128-bit memory interface, and DirectX 12 support according to EasyPC. It also supports features like CrossFireX, Eyefinity, and AMD Stream Technology. This card is suitable for everyday tasks and can handle some gaming at 1080p, including software like Photoshop and Premiere.
| The MACHINIST H110 motherboard utilizes the LGA 1151 socket, making it compatible with a range of Intel processors including 6th, 7th, 8th, and 9th generation Core, Pentium, and Celeron processors.
| ||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |