Description
The SOYO Monarch Radeon RX 5700 XT is a gaming graphics card featuring the AMD Radeon RX 5700 XT GPU, 8GB of GDDR6 memory, and a 256-bit memory interface. It supports DisplayPort and HDMI video outputs and utilizes a 7nm process for efficient performance.
Quick Comparison
| Settings | SOYO MONARCH RADEON RX700XT remove | JGINYUE MOTHERBOARD H610M-D remove | HUANANZHI X99 TF MOTHERBOARD remove | LEMEROLE WIRELESS HD TRANSMITTER AND RECEIVER KITR remove | PANASONIC CF53 i5-4310U CPU remove | BOSE QUIETCOMFORT HEADHONES remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SOYO MONARCH RADEON RX700XT remove | JGINYUE MOTHERBOARD H610M-D remove | HUANANZHI X99 TF MOTHERBOARD remove | LEMEROLE WIRELESS HD TRANSMITTER AND RECEIVER KITR remove | PANASONIC CF53 i5-4310U CPU remove | BOSE QUIETCOMFORT HEADHONES remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 70010554 | 70020104 | 70040332 | 20090352 | 70120045 | 70090652 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₱7,964.60 | ₱4,686.00 | ₱4,702.00 | ₱4,000.00 | ₱24,179.00 | ₱21,755.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The SOYO Monarch Radeon RX 5700 XT is a gaming graphics card featuring the AMD Radeon RX 5700 XT GPU, 8GB of GDDR6 memory, and a 256-bit memory interface. It supports DisplayPort and HDMI video outputs and utilizes a 7nm process for efficient performance. |
| The HUANANZHI X99-TF is an ATX form factor motherboard designed for Intel LGA2011-3 socket processors, specifically supporting both V3 and V4 series Xeons. It features a 10-layer PCB, 6-phase power supply, and supports both DDR3 and DDR4 memory (though not simultaneously). | 165FT Wireless Transmission with 5GÂ HDMI wireless adapter uses 2.4G/5G dual-band output for more stable and faster video transmission. Equipped with a high-performance chip for long-distance signal transmission up to 165FT/50M. (Signal transmission distance through walls will be shortened)
Specification:
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||













