Description
Specifications:
Recording Process:
Smart night vision full color
AI Detection: Virtual fence, Human tracking, Vehicle detection, Dual-path cloud storage
Two-way voice calling with noise cancellation algorithm
Recording Resolution:
2.5K resolution, F/1.6, 4MP
2560 x 1440
PTZ (Pan, Tilt, Zoom):
Yes
IP Rating:
IP66
Playback:
TBD
Lens Angle:
Top Camera: 180° horizontal, 25° vertial
Bottom Camera: 355° horizontal, 95° vertical
Quick Comparison
| Settings | XIAOMI OUTDOOR CAMERA CW500 remove | JISULIFE HANDHELD PRO 1S remove | PHOMEMO A4 PORTABLE PRINTER remove | XIAOMI OUTDOOR CAMERA CW500 remove | (UNSEALED) GARMIN FORERUNNER 255 WATCH remove | SHIDU M500 VOICE AMPLIFIER LAPEL remove |
|---|---|---|---|---|---|---|
| Name | XIAOMI OUTDOOR CAMERA CW500 remove | JISULIFE HANDHELD PRO 1S remove | PHOMEMO A4 PORTABLE PRINTER remove | XIAOMI OUTDOOR CAMERA CW500 remove | (UNSEALED) GARMIN FORERUNNER 255 WATCH remove | SHIDU M500 VOICE AMPLIFIER LAPEL remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 70060718 | 70072424 | 70070046 | 70060112 | 70040156 | 70040166 |
| Rating | ||||||
| Price | ₱2,800.16 | ₱1,826.00 | ₱5,493.84 | ₱2,800.16 | ₱15,466.88 | ₱563.20 |
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | ||||||
| Content | Specifications: Recording Process: Smart night vision full color AI Detection: Virtual fence, Human tracking, Vehicle detection, Dual-path cloud storage Two-way voice calling with noise cancellation algorithm Recording Resolution: 2.5K resolution, F/1.6, 4MP 2560 x 1440 PTZ (Pan, Tilt, Zoom): Yes IP Rating: IP66 Playback: TBD Lens Angle: Top Camera: 180° horizontal, 25° vertial Bottom Camera: 355° horizontal, 95° vertical |
|
| Specifications: Recording Process: Smart night vision full color AI Detection: Virtual fence, Human tracking, Vehicle detection, Dual-path cloud storage Two-way voice calling with noise cancellation algorithm Recording Resolution: 2.5K resolution, F/1.6, 4MP 2560 x 1440 PTZ (Pan, Tilt, Zoom): Yes IP Rating: IP66 Playback: TBD Lens Angle: Top Camera: 180° horizontal, 25° vertial Bottom Camera: 355° horizontal, 95° vertical Storage: Micro SD card class 10 - 16GB to 256GB Cloud storage, NAS App: Xiaomi Home Voice Assistant: Google Assistant / Alexa Special Features: Dual Camera Linkage PTZ Camera Footage 2 white lights, 2 infrared lights Professional IP66 dust and water resistance Active defence with audio and visual warnings and alarm notifications Dual Band System + Network cable connection supported Dual timelapse recording Suspended, side and pole mounting WIFI Connection Compatibility: 2.4GHz/5GHz, Bluetooth 5.3 Android 8.0 or iOS 12.0 or later Power: 12V1A Dimension: 142×100 mm 492 g (without mounting plate) | The Garmin Forerunner 255 is a GPS running smartwatch with a focus on both running and multisport activities. It offers advanced features like running metrics, multisport tracking, and health monitoring, while also providing smartwatch capabilities with long battery life.
In essence, the Garmin Forerunner 255 is a feature-rich GPS running smartwatch that combines advanced running and multisport tracking with a range of health and fitness features, all while offering long battery life and smartwatch capabilities.
| The SHIDU M500 is a portable voice amplifier designed for applications like teaching, presentations, and tours. It features a wired microphone, typically a headset or lavalier (lapel) microphone, for clear and crisp sound projection, even in large spaces. The device amplifies your voice, saving your throat from straining, and can also be used as a speaker for music playback.
Benefits:
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |














