YAMAHA SAXOPHONE CUSTOM X (FREEBIES INCLUDED)
₱18,145.00
Add to Wishlist
Add to Wishlist
Out of stock
Description
SKU 57438333
Quick Comparison
Settings | YAMAHA SAXOPHONE CUSTOM X (FREEBIES INCLUDED) remove | BOSE SOUNDLINK FLEX BLUETOOTH remove | SUSAIN PEDAL FOR KEYBOARD 622 FR remove | LENOVO THINKPLUS PORTABLE MICROPHONE M1 remove | BEAM SHAKING HEADLIGHT BAR DISCO LAMP -150W remove | FENDER STRATOCASTER METALLIC ELECTRIC GUITAR 293 - DAMAGE 1 STRING -RED remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | YAMAHA SAXOPHONE CUSTOM X (FREEBIES INCLUDED) remove | BOSE SOUNDLINK FLEX BLUETOOTH remove | SUSAIN PEDAL FOR KEYBOARD 622 FR remove | LENOVO THINKPLUS PORTABLE MICROPHONE M1 remove | BEAM SHAKING HEADLIGHT BAR DISCO LAMP -150W remove | FENDER STRATOCASTER METALLIC ELECTRIC GUITAR 293 - DAMAGE 1 STRING -RED remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 59770445 | 58610622 | 59051163 | 59650313 | 58485293 | |||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₱18,145.00 | ₱13,900.00 | ₱247.00 | ₱604.00 | ₱7,299.00 | ₱11,673.00 | ||||||||||||||||||||
Stock | Out of stock
| In Stock
| Out of stock
| Out of stock
| In Stock
| Out of stock
| ||||||||||||||||||||
Availability | Out of stock | In Stock | Out of stock | Out of stock | In Stock | Out of stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | SKU 57438333 |
| Description:
Brand: Lenovo
Model: M1
Play time: about 8h
Horn diameter: 52mm
Speaker sensitivity: 160db ± 3db
Battery capacity: 2000MADescription:
Brand: Lenovo
Model: M1
Play time: about 8h
Horn diameter: 52mm
Speaker sensitivity: 160db ± 3db
Battery capacity: 2000MA
| Product Details
| ISSUE: DAMAGE 1 STRING COLOR : RED/ WHITE BRAND : FENDER | |||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |