Description
The Magegee GK980 creamy sounding gaming keyboard is designed to provide you with quiet clicks. The colorful backlit keyboard is ergonomically designed, whether you’re battling in the virtual worlds or typing furiously, this keyboard gives you a smooth and comfortable typing experience.
With a reliable wired USB connection, 19-Key rollover technology, you can enjoy lag-free, responsive performance during intense gaming. Elevate your gaming experience with the MageGee GK980 96 Precent Colorful Backlit Wired Gaming Keyboard.
Quick Comparison
| Settings | ZEUS WIRED KEYBOARD K-24 remove | EROC MONET PROJECTOR FA1 remove | MACHINIST X99 LGA-2011 V4 XEON E5 2630 remove | HUANANZHI X99 TF MOTHERBOARD remove | LEMEROLE WIRELESS HD TRANSMITTER AND RECEIVER KITR remove | XITRIX OLED MONITOR GX48 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ZEUS WIRED KEYBOARD K-24 remove | EROC MONET PROJECTOR FA1 remove | MACHINIST X99 LGA-2011 V4 XEON E5 2630 remove | HUANANZHI X99 TF MOTHERBOARD remove | LEMEROLE WIRELESS HD TRANSMITTER AND RECEIVER KITR remove | XITRIX OLED MONITOR GX48 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 70010432 | 70071844 | 70050101 | 70040332 | 20090352 | 70071371 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₱196.00 | ₱6,669.00 | ₱2,141.10 | ₱3,056.30 | ₱2,600.00 | ₱49,276.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The Magegee GK980 creamy sounding gaming keyboard is designed to provide you with quiet clicks. The colorful backlit keyboard is ergonomically designed, whether you're battling in the virtual worlds or typing furiously, this keyboard gives you a smooth and comfortable typing experience. With a reliable wired USB connection, 19-Key rollover technology, you can enjoy lag-free, responsive performance during intense gaming. Elevate your gaming experience with the MageGee GK980 96 Precent Colorful Backlit Wired Gaming Keyboard. |
| MACHINIST X99 MOTHERRBPARD SET KIT WITH INTAL XEON E5 2630 V4 LGA 2011-3 CPU - DDR4 16GB RA SUPPORT NVNE WHITE | The HUANANZHI X99-TF is an ATX form factor motherboard designed for Intel LGA2011-3 socket processors, specifically supporting both V3 and V4 series Xeons. It features a 10-layer PCB, 6-phase power supply, and supports both DDR3 and DDR4 memory (though not simultaneously). | 165FT Wireless Transmission with 5G HDMI wireless adapter uses 2.4G/5G dual-band output for more stable and faster video transmission. Equipped with a high-performance chip for long-distance signal transmission up to 165FT/50M. (Signal transmission distance through walls will be shortened)
Specification:
| Resolution
3840 x 2160
Connector Type
HDMI, DisplayPort, USB-C
HD Format
4K
Size
48 inches
Maximum Refresh Rate
138 Hz
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||














