- You cannot add "APPLE IPAD MAGIC KEYBOARD BLACK" to the cart because the product is out of stock.
Description
Details
- Sealed in box
- Silver
Specifications
. Model: MYC92ZP/A, A2338
. 13-inch Retina with True Tone Technology
. Apple M1 chip (8‑Core CPU, 8-core GPU, 16-core Neural Engine)
. 8GB unified memory
. 512GB SSD Storage
. Two Thunderbolt / USB 4 ports
. Magic Keyboard
Quick Comparison
| Settings | APPLE MACBOOK PRO 13 INCH 8GB/512GB SSD UNSEALED remove | SAMSUNG GALAXY BUDS2 PRO VIOLET remove | BOSE QUIETCOMFORT ULTRA remove | APPLE MACBOOK PRO 16 INCH LEATHER SLEEVE UNSEALED remove | GOPRO HERO 4K MINI remove | KF101 DRONE PROFESSIONAL R/C DESIGN remove |
|---|---|---|---|---|---|---|
| Name | APPLE MACBOOK PRO 13 INCH 8GB/512GB SSD UNSEALED remove | SAMSUNG GALAXY BUDS2 PRO VIOLET remove | BOSE QUIETCOMFORT ULTRA remove | APPLE MACBOOK PRO 16 INCH LEATHER SLEEVE UNSEALED remove | GOPRO HERO 4K MINI remove | KF101 DRONE PROFESSIONAL R/C DESIGN remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 59710030 | 59770390 | 70030269 | 59710027 | 70030315 | 70030521 |
| Rating | ||||||
| Price | ₱43,495.00 | ₱4,950.00 | ₱11,160.00 | ₱5,794.50 | ₱7,834.40 | ₱4,934.00 |
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | ||||||
| Content | Details
| SEALED BRAND: SAMSUNG | World-class noise cancellation, quieter than ever before. Breakthrough spatialized audio for immersive listening, no matter the content or source. Elevated design and luxe materials for unrivaled comfort. It’s everything music makes you feel taken to new highs. Bose Immersive Audio pushes the boundary of what it means to listen by taking what you’re hearing out of your head and placing it in front of you. Sound just got real.
|
| The GoPro HERO is a compact, super-light action camera that can record 4K video, 2.7K slo-mo, and 12MP photos. It's waterproof to 5 meters (16 ft), has a rugged design, and is compatible with over 35 GoPro mounts and accessories. The camera features streamlined controls, HyperSmooth stabilization, and the GoPro Quik app for playback and editing. Key Features: Compact and Lightweight: The GoPro HERO is significantly smaller and lighter than other GoPro models, making it ideal for various situations. 4K Video and 2.7K Slo-Mo: It can record stunning 4K video and 2.7K slow-motion footage. 12MP Photos: Capture high-resolution, frame-ready photos. Waterproof and Durable: The camera is waterproof to 5 meters (16 ft) and built to withstand the rigors of adventure. HyperSmooth Stabilization: This feature automatically smooths out shakes in your footage, even in dynamic situations. GoPro Quik App: The Quik app allows you to easily playback, edit, and share your videos and photos, including auto-highlight videos and cloud uploads. Voice Control: You can control the camera with voice commands. Simple Controls: The camera features a user-friendly interface with simplified controls, making it easy to operate. Mounting Compatibility: The GoPro HERO is compatible with 35+ GoPro mounts and accessories, allowing for versatile mounting options. | The KF101 Professional R/C drone features a 4K camera with 3-axis gimbal stabilization, GPS positioning, and a foldable design. It also includes features like 5G WiFi image transmission, a brushless motor, and smart follow mode. Key Features: 4K Camera: Captures high-quality images and videos. 3-Axis Gimbal: Provides stable footage even in windy conditions. GPS Positioning: Ensures precise flight control and stability. Foldable Design: Makes it easy to carry and store. 5G WiFi Image Transmission: Allows for real-time viewing of the drone's camera feed. Brushless Motors: Provide efficient and powerful flight. Smart Follow Mode: Automatically follows the user or a target. Long Flight Time: Some versions offer up to 30 minutes of flight time. Remote Control: Equipped with a 1000mAh battery and intuitive interface. Optical Flow Positioning: Enhances stability and control in various environments. Way-point Flight: Allows users to plan flight routes on a map. Point of Interest: Enables the drone to fly towards a specific location. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
















