Description
SEALED
Quick Comparison
| Settings | APPLE PENCIL 1ST GENERATION remove | HUAWEI MATEPAD FLIP COVER ORIGINAL 634 remove | HUAWEI WATCH GT 4 SEALED remove | APPLE IPAD SMART KEYBOARD FOLIO ORIGINAL -SEALEAD remove | SJCAM ACTION CAMERA SJ11 ACTIVE (COMPLETE) remove | (UNSEALED) GARMIN FORERUNNER 255 WATCH remove |
|---|---|---|---|---|---|---|
| Name | APPLE PENCIL 1ST GENERATION remove | HUAWEI MATEPAD FLIP COVER ORIGINAL 634 remove | HUAWEI WATCH GT 4 SEALED remove | APPLE IPAD SMART KEYBOARD FOLIO ORIGINAL -SEALEAD remove | SJCAM ACTION CAMERA SJ11 ACTIVE (COMPLETE) remove | (UNSEALED) GARMIN FORERUNNER 255 WATCH remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 59890066 | 58610634 | 58610589 | 59710022 | 70010386 | 70040090 |
| Rating | ||||||
| Price | ₱4,613.00 | ₱272.00 | ₱6,499.50 | ₱6,245.00 | ₱4,000.00 | ₱8,788.00 |
| Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | ||||||
| Content | SEALED |
|
|
The SJCAM SJ11 Active is a 4K dual-screen action camera that features a front-facing display and a rear touchscreen. It can capture 4K video and 20MP photos, and it offers live streaming capabilities through its Wi-Fi 2.4/5 GHz connection and the SJCAM Zone app. The camera is waterproof up to 16.4 feet on its own, and with the included waterproof case, it can go to 98.4 feet.
| The Garmin Forerunner 255 is a GPS running smartwatch with a focus on both running and multisport activities. It offers advanced features like running metrics, multisport tracking, and health monitoring, while also providing smartwatch capabilities with long battery life.
In essence, the Garmin Forerunner 255 is a feature-rich GPS running smartwatch that combines advanced running and multisport tracking with a range of health and fitness features, all while offering long battery life and smartwatch capabilities.Â
| |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |












