Description
The Bose SoundLink Flex is a portable, waterproof, and dustproof Bluetooth speaker offering high-fidelity audio, deep bass, and a rugged design. It’s designed for outdoor use and comes with a tear-resistant utility loop for easy carrying. The speaker features PositionIQ technology, which automatically optimizes sound based on its orientation. It also includes a built-in microphone for calls and voice control, and can pair with other Bose speakers for enhanced sound.
Quick Comparison
| Settings | BOSE SOUNDLINK FLEX 186 remove | GL-INET BERYL AX AX3000 WIFI 6 remove | LED MULTIMEDIA PROJECTOR HY320 (UNSEALED/COMPLETE W INCLUSION) remove | HY300 PRO WHITE PORTABLE remove | XIAOMI OUTDOOR CAMERA CW500 remove | (UNSEALED) GARMIN FORERUNNER 255 WATCH remove |
|---|---|---|---|---|---|---|
| Name | BOSE SOUNDLINK FLEX 186 remove | GL-INET BERYL AX AX3000 WIFI 6 remove | LED MULTIMEDIA PROJECTOR HY320 (UNSEALED/COMPLETE W INCLUSION) remove | HY300 PRO WHITE PORTABLE remove | XIAOMI OUTDOOR CAMERA CW500 remove | (UNSEALED) GARMIN FORERUNNER 255 WATCH remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 70040186 | 70010359 | 20090067 | 70040091 | 70060112 | 70040156 |
| Rating | ||||||
| Price | ₱7,116.80 | ₱3,392.00 | ₱2,176.00 | ₱1,606.40 | ₱2,545.60 | ₱14,060.80 |
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | ||||||
| Content | The Bose SoundLink Flex is a portable, waterproof, and dustproof Bluetooth speaker offering high-fidelity audio, deep bass, and a rugged design. It's designed for outdoor use and comes with a tear-resistant utility loop for easy carrying. The speaker features PositionIQ technology, which automatically optimizes sound based on its orientation. It also includes a built-in microphone for calls and voice control, and can pair with other Bose speakers for enhanced sound. |
| The HY320 Pro is a portable, LED multimedia projector. It features a 1080p resolution, supports 4K content, and offers a bright, 300 ANSI lumen display. The projector supports screen sizes up to 130 inches and includes features like automatic keystone correction and 180-degree rotation for versatile placement. | Mini Projector, HY300 PRO Portable Projector, Support 4K 1080P with Dual-Band WIFI6 5G Wireless 5.2 Bluetooth Android 13, 180° Rotatable, Auto Keystone Correction, 35"-130" Screen Video Projector. The video showcases the product in use. The video guides you through product setup. | Specifications: Recording Process: Smart night vision full color AI Detection: Virtual fence, Human tracking, Vehicle detection, Dual-path cloud storage Two-way voice calling with noise cancellation algorithm Recording Resolution: 2.5K resolution, F/1.6, 4MP 2560 x 1440 PTZ (Pan, Tilt, Zoom): Yes IP Rating: IP66 Playback: TBD Lens Angle: Top Camera: 180° horizontal, 25° vertial Bottom Camera: 355° horizontal, 95° vertical Storage: Micro SD card class 10 - 16GB to 256GB Cloud storage, NAS App: Xiaomi Home Voice Assistant: Google Assistant / Alexa Special Features: Dual Camera Linkage PTZ Camera Footage 2 white lights, 2 infrared lights Professional IP66 dust and water resistance Active defence with audio and visual warnings and alarm notifications Dual Band System + Network cable connection supported Dual timelapse recording Suspended, side and pole mounting WIFI Connection Compatibility: 2.4GHz/5GHz, Bluetooth 5.3 Android 8.0 or iOS 12.0 or later Power: 12V1A Dimension: 142×100 mm 492 g (without mounting plate) | The Garmin Forerunner 255 is a GPS running smartwatch with a focus on both running and multisport activities. It offers advanced features like running metrics, multisport tracking, and health monitoring, while also providing smartwatch capabilities with long battery life.
In essence, the Garmin Forerunner 255 is a feature-rich GPS running smartwatch that combines advanced running and multisport tracking with a range of health and fitness features, all while offering long battery life and smartwatch capabilities.Â
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |














