Description
Dimensions
Weight: 2.6kg (5.8lbs)
Dimensions: 19×6 inches
Depth: 30m(98ft)
Variable speed: 2.7mph
Operating temperature: 0~40°C
Extension support: GoPro, light
Lock: Child safety lock
Speed level: Two
Energy
Battery Rated Capacity: 4400mAh/97.68Wh
Full Power Voltage: 25.2V
Working Voltage: 22.2V
End Voltage: 18V
LED Indicator: Logo with multi-color changing breathing light, LED power indicator light, low power alarm
Battery Connection: Built-in battery
Battery Type: Lithium-Ion
Charging Method: Spring Pin – Fast Charge
Quick Comparison
| Settings | GENINO S2 UNDERWATER remove | ENYA MUSIC ACOUSTIC ELECTRIC GUITAR remove | ENYA ACOUSTIC ELECTRIC GUITAR remove | TITLEIST #1 BALL IN GOLF PRO COMPLETE SET remove | NEW GOLF HONMA TOUR WORLD remove | 3PCS THE WHEEL OF TIME PREMIUM BOXED SET V SEALED remove |
|---|---|---|---|---|---|---|
| Name | GENINO S2 UNDERWATER remove | ENYA MUSIC ACOUSTIC ELECTRIC GUITAR remove | ENYA ACOUSTIC ELECTRIC GUITAR remove | TITLEIST #1 BALL IN GOLF PRO COMPLETE SET remove | NEW GOLF HONMA TOUR WORLD remove | 3PCS THE WHEEL OF TIME PREMIUM BOXED SET V SEALED remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 70150033 | 70120069 | 70170309 | 58442833 | 70010479 | 70040380 |
| Rating | ||||||
| Price | ₱27,181.60 | ₱21,212.80 | ₱18,364.45 | ₱3,458.40 | ₱2,354.40 | ₱1,496.80 |
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | ||||||
| Content | Dimensions Weight: 2.6kg (5.8lbs) Dimensions: 19x6 inches Depth: 30m(98ft) Variable speed: 2.7mph Operating temperature: 0~40°C Extension support: GoPro, light Lock: Child safety lock Speed level: Two Energy Battery Rated Capacity: 4400mAh/97.68Wh Full Power Voltage: 25.2V Working Voltage: 22.2V End Voltage: 18V LED Indicator: Logo with multi-color changing breathing light, LED power indicator light, low power alarm Battery Connection: Built-in battery Battery Type: Lithium-Ion Charging Method: Spring Pin - Fast Charge |
|
| Golf Club Flex Stiff Hand Orientation Right Golf Club Loft 60 Degrees Material Alloy Steel | ||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











