Description
- Processor: Intel Core i5-4310U
- Generation: 4th Generation Intel Core i5
- Clock Speed: 2.0 GHz
- Turbo Boost: Up to 3.0 GHz
- Cores: Dual-Core
- Cache: 3 MB
- Graphics: Integrated Intel HD Graphics 4400
Quick Comparison
Settings | PANASONIC CF53 i5-4310U CPU remove | EROC MONET PROJECTOR FA1 remove | MACHINIST X99 MR9S MOTHERBOARD LGA2011-3 KIT SET W/ RAM 332 remove | RF4 INFRARED THERMAL CAMERA FR remove | LIMINK AI ALLOY PORTABLE TRI SCREEN 546* remove | BOSE QUIETCOMFORT HEADHONES remove |
---|---|---|---|---|---|---|
Name | PANASONIC CF53 i5-4310U CPU remove | EROC MONET PROJECTOR FA1 remove | MACHINIST X99 MR9S MOTHERBOARD LGA2011-3 KIT SET W/ RAM 332 remove | RF4 INFRARED THERMAL CAMERA FR remove | LIMINK AI ALLOY PORTABLE TRI SCREEN 546* remove | BOSE QUIETCOMFORT HEADHONES remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 70120045 | 70071844 | 60440332 | 70090406 | 70090652 | |
Rating | ||||||
Price | ₱12,089.50 | ₱6,156.00 | ₱3,951.60 | ₱14,904.60 | ₱14,700.50 | ₱10,877.50 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content |
|
|
|
|
|
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |