Description
- Stanley Classic 30oz Iceflow Flip Straw Tumbler
- Made of 18/8 stainless steel, BPA-free
- Features double-wall vacuum insulation
- Leakproof flip straw and easy-to-carry handle
- Car cup holder compatible
- Dishwasher safe
Quick Comparison
Settings | STANLEY THE ICEFLOW FLIP STRAW remove | HERMAN MILLER AERON 2 remove | YBEIYUAN LED ROTATING LASER remove | WOODPECKER UDS-P LED DENTAL remove | HERMAN MILLER AERON 2 remove | POPMART DIMOO WORLDS MORE THAN A GIFT remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | STANLEY THE ICEFLOW FLIP STRAW remove | HERMAN MILLER AERON 2 remove | YBEIYUAN LED ROTATING LASER remove | WOODPECKER UDS-P LED DENTAL remove | HERMAN MILLER AERON 2 remove | POPMART DIMOO WORLDS MORE THAN A GIFT remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 70120297 | 70120195 | 70050235 | 70040309 | 70120547 | 70090088 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₱1,242.00 | ₱28,186.20 | ₱1,582.80 | ₱5,280.00 | ₱28,186.20 | ₱2,154.40 | ||||||||||||||||||||
Stock | Out of stock
| In Stock
| Out of stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||
Availability | Out of stock | In Stock | Out of stock | In Stock | In Stock | In Stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content |
|
|
CLEAR PATTERNS TO ENHACE ATMOSPHERE CREATING A ROMANTIC VENUE LIGHTING UP THE NIGHT AND ELIVEN THE VENUE
| The Woodpecker UDS-P LED is a multi-function ultrasonic scaler used in dentistry for scaling, perio, and endo procedures. It features an autoclavable, detachable handpiece with an LED light for improved visibility, and it utilizes digital automatic frequency tracking for optimal performance. The handpiece is made of titanium alloy for durability and is compatible with EMS systems. |
|
| ||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |