Description
The Bose SoundLink Flex is a portable, waterproof, and dustproof Bluetooth speaker offering high-fidelity audio, deep bass, and a rugged design. It’s designed for outdoor use and comes with a tear-resistant utility loop for easy carrying. The speaker features PositionIQ technology, which automatically optimizes sound based on its orientation. It also includes a built-in microphone for calls and voice control, and can pair with other Bose speakers for enhanced sound.
Quick Comparison
Settings | BOSE SOUNDLINK FLEX BLUETOOTH remove | SENNHEISER RF CONDENSER remove | BOSE SOUNDLINK FLEX 186 remove | RF4 INDUSTRIAL TRINOCULAR MICROSCOPE CAMERA remove | GL-NET BERYL AX AX3000 WIFI 6 remove | LENOVO WIRELESS OVER EAR HD200 remove |
---|---|---|---|---|---|---|
Name | BOSE SOUNDLINK FLEX BLUETOOTH remove | SENNHEISER RF CONDENSER remove | BOSE SOUNDLINK FLEX 186 remove | RF4 INDUSTRIAL TRINOCULAR MICROSCOPE CAMERA remove | GL-NET BERYL AX AX3000 WIFI 6 remove | LENOVO WIRELESS OVER EAR HD200 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 70120765 | 60001041 | 70040186 | 60440778 | 70010369 | 70010385 |
Rating | ||||||
Price | ₱2,249.65 | ₱25,598.40 | ₱4,448.00 | ₱3,516.00 | ₱2,544.00 | ₱547.00 |
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | The Bose SoundLink Flex is a portable, waterproof, and dustproof Bluetooth speaker offering high-fidelity audio, deep bass, and a rugged design. It’s designed for outdoor use and comes with a tear-resistant utility loop for easy carrying. The speaker features PositionIQ technology, which automatically optimizes sound based on its orientation. It also includes a built-in microphone for calls and voice control, and can pair with other Bose speakers for enhanced sound. | Sennheiser MKH 416-P48U3 Moisture-Resistant Shotgun Microphone | The Bose SoundLink Flex is a portable, waterproof, and dustproof Bluetooth speaker offering high-fidelity audio, deep bass, and a rugged design. It's designed for outdoor use and comes with a tear-resistant utility loop for easy carrying. The speaker features PositionIQ technology, which automatically optimizes sound based on its orientation. It also includes a built-in microphone for calls and voice control, and can pair with other Bose speakers for enhanced sound. | Effective pixel: 1920X1080. Frame rate: 60 frames/SEc. Pixel size: 2umx2um. Image resolution: 2k. Video resolution: 4K25 (high definition) 1080P30 (Clear), 720P60 (Smooth). HDMI resolution: 2k60. USB resolution: 1080P20, 720P30, WVGAP60. Exposure control: AElock, Exposure compensation (10 level adjustable). White balance: Auto, Manual (R. G. B 10 level adjustable), Calibration. Image control: Ten level adjustment of contrast, saturation and sharpness. Comparison of the PIP: Full screen, left and right, up and down, 1/4. Grid: 8 groups, position, color, thickness adjustable. Language: English, Simplified Chinese, Traditional Chinese.Features: 1. RF-2KDMM camera, with a new multimeter detection function, will be connected to the camera, the multimeter interface is displayed in the lower right corner, practical and convenient. 2. 1X~16X infinite magnification, clear and smooth. 3. Support full screen freezing, left and right, up and down, 1/4 PIP comparison.Package List: RF-2KDMM Microscope Camera |
Wi-Fi 6 (AX3000): Provides faster speeds, improved performance with multiple devices, and better efficiency compared to older Wi-Fi standards. This includes 2.4GHz (574 Mbps) and 5GHz (2402 Mbps) bands for a combined speed of up to 3000 Mbps.
| The Lenovo HD200 is a wireless over-ear headphone offering Bluetooth 5.0 connectivity, a 20-hour battery life, and a comfortable, foldable design. It features 40mm drivers for stereo Hi-Fi sound, with a focus on powerful bass and clear highs. The headphones are designed for comfort with breathable protein skin earmuffs and soft padding. They also offer both wireless and wired (3.5mm) connection options. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |