Description
Effective pixel: 1920X1080.
Frame rate: 60 frames/SEc.
Pixel size: 2umx2um.
Image resolution: 2k.
Video resolution: 4K25 (high definition) 1080P30 (Clear), 720P60 (Smooth).
HDMI resolution: 2k60.
USB resolution: 1080P20, 720P30, WVGAP60.
Exposure control: AElock, Exposure compensation (10 level adjustable).
White balance: Auto, Manual (R. G. B 10 level adjustable), Calibration.
Image control: Ten level adjustment of contrast, saturation and sharpness.
Comparison of the PIP: Full screen, left and right, up and down, 1/4.
Grid: 8 groups, position, color, thickness adjustable.
Language: English, Simplified Chinese, Traditional Chinese.
Features:
1. RF-2KDMM camera, with a new multimeter detection function, will be connected to the camera, the multimeter interface is displayed in the lower right corner, practical and convenient.
2. 1X~16X infinite magnification, clear and smooth.
3. Support full screen freezing, left and right, up and down, 1/4 PIP comparison.
Package List:
RF-2KDMM Microscope Camera
Quick Comparison
Settings | RF4 INDUSTRIAL TRINOCULAR MICROSCOPE CAMERA remove | HAMROI THREE LENS SMART CAMERA DUAL VIEW NO SD CARD 15MP remove | BASEUS AEQUR 30 AIR PORTABLE remove | KONGTEN MBRUSH PORTABLE MINI COLOR PRINTER remove | CDYCAM NEW 3.5 WIRELESS VIDEO BABY MONITOR CAM 15 remove | EIGIIS KE3 SMART WATCH 3ATM WATERPROOF remove |
---|---|---|---|---|---|---|
Name | RF4 INDUSTRIAL TRINOCULAR MICROSCOPE CAMERA remove | HAMROI THREE LENS SMART CAMERA DUAL VIEW NO SD CARD 15MP remove | BASEUS AEQUR 30 AIR PORTABLE remove | KONGTEN MBRUSH PORTABLE MINI COLOR PRINTER remove | CDYCAM NEW 3.5 WIRELESS VIDEO BABY MONITOR CAM 15 remove | EIGIIS KE3 SMART WATCH 3ATM WATERPROOF remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 60440778 | 60440515 | 70030321 | 60440606 | 70010155 | 60440779 |
Rating | ||||||
Price | ₱4,688.00 | ₱1,088.00 | ₱1,638.40 | ₱5,744.00 | ₱1,466.40 | ₱878.40 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | Effective pixel: 1920X1080. Frame rate: 60 frames/SEc. Pixel size: 2umx2um. Image resolution: 2k. Video resolution: 4K25 (high definition) 1080P30 (Clear), 720P60 (Smooth). HDMI resolution: 2k60. USB resolution: 1080P20, 720P30, WVGAP60. Exposure control: AElock, Exposure compensation (10 level adjustable). White balance: Auto, Manual (R. G. B 10 level adjustable), Calibration. Image control: Ten level adjustment of contrast, saturation and sharpness. Comparison of the PIP: Full screen, left and right, up and down, 1/4. Grid: 8 groups, position, color, thickness adjustable. Language: English, Simplified Chinese, Traditional Chinese.Features: 1. RF-2KDMM camera, with a new multimeter detection function, will be connected to the camera, the multimeter interface is displayed in the lower right corner, practical and convenient. 2. 1X~16X infinite magnification, clear and smooth. 3. Support full screen freezing, left and right, up and down, 1/4 PIP comparison.Package List: RF-2KDMM Microscope Camera | NO SD CARD 15MP 3 LENS | The BASEUS AEQUR 30 Air Portable Wireless Speaker is a compact, versatile audio device designed for outdoor use. It features powerful sound, long battery life, and water resistance, making it suitable for various activities. Key features include a 40mm driver, Bluetooth 5.4, IPX5 waterproof rating, a 12-hour battery life, and a portable strap design. It also supports TWS technology for pairing two speakers for stereo output.
Key Features:
| Features:
- Small, light and portable
- Full color printing
- Fits almost any material and surface
- Simple setup and one-click printing
- 6-hour continuous printing and 1 year standby time
- Large print volume, up to 415 pages
Specifications:
Dimension (mm/inches): 125x231x6
|
|
The EIGIIS KE3 smartwatch features a 3ATM water resistance rating. It's generally considered good for everyday use, including swimming in pools or shallow seas, and washing hands. However, it's not recommended for deep diving or other activities where the watch might be subjected to high water pressure.Â
Here's a more detailed breakdown:
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |