Description
SEALED
Quick Comparison
| Settings | APPLE PENCIL 1ST GENERATION remove | UNICORN BETTLE PRO SUPCASE FOR APPLE WATCH UBPROXT remove | APPLE SMART KEYBOARD FOR IPAD PRO (LEGIT) -SEALED remove | KF101 DRONE PROFESSIONAL R/C DESIGN remove | APPLE MACBOOK PRO 16 INCH LEATHER SLEEVE UNSEALED remove | ONE PLUS NORD CE 2 8GB+128GB SEALED BAHAMA BLUE remove |
|---|---|---|---|---|---|---|
| Name | APPLE PENCIL 1ST GENERATION remove | UNICORN BETTLE PRO SUPCASE FOR APPLE WATCH UBPROXT remove | APPLE SMART KEYBOARD FOR IPAD PRO (LEGIT) -SEALED remove | KF101 DRONE PROFESSIONAL R/C DESIGN remove | APPLE MACBOOK PRO 16 INCH LEATHER SLEEVE UNSEALED remove | ONE PLUS NORD CE 2 8GB+128GB SEALED BAHAMA BLUE remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 59890066 | 60440425 | 59710150 | 70030521 | 59710027 | 59710116 |
| Rating | ||||||
| Price | ₱4,613.00 | ₱800.00 | ₱4,495.00 | ₱4,934.00 | ₱5,794.50 | ₱9,495.00 |
| Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | ||||||
| Content | SEALED | 44/45mm color Black apple watch - supcase |
| The KF101 Professional R/C drone features a 4K camera with 3-axis gimbal stabilization, GPS positioning, and a foldable design. It also includes features like 5G WiFi image transmission, a brushless motor, and smart follow mode. Key Features: 4K Camera: Captures high-quality images and videos. 3-Axis Gimbal: Provides stable footage even in windy conditions. GPS Positioning: Ensures precise flight control and stability. Foldable Design: Makes it easy to carry and store. 5G WiFi Image Transmission: Allows for real-time viewing of the drone's camera feed. Brushless Motors: Provide efficient and powerful flight. Smart Follow Mode: Automatically follows the user or a target. Long Flight Time: Some versions offer up to 30 minutes of flight time. Remote Control: Equipped with a 1000mAh battery and intuitive interface. Optical Flow Positioning: Enhances stability and control in various environments. Way-point Flight: Allows users to plan flight routes on a map. Point of Interest: Enables the drone to fly towards a specific location. |
|
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |














