Quick Comparison
Settings | ESP ELECTRIC GUITAR remove | JOYO MINI TUBE AMP BANTAM XL remove | SENNHEISER RF CONDENSER remove | NOBSOUND Q10 BLUETOOTH remove | BEAM SHAKING HEADLIGHT BAR DISCO LAMP -150W remove | M-VAVE TANK-G remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ESP ELECTRIC GUITAR remove | JOYO MINI TUBE AMP BANTAM XL remove | SENNHEISER RF CONDENSER remove | NOBSOUND Q10 BLUETOOTH remove | BEAM SHAKING HEADLIGHT BAR DISCO LAMP -150W remove | M-VAVE TANK-G remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 70040337 | 60001041 | 70040365 | 59650313 | 70040304 | |||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₱13,561.00 | ₱3,104.00 | ₱21,332.00 | ₱1,160.00 | ₱3,649.50 | ₱1,140.00 | ||||||||||||||||||||
Stock | Out of stock
| Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||
Availability | Out of stock | Out of stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | The JOYO Bantamp XL Tweedy has a 12AX7 Preamp tube - The ability to reproduce the most natural sound of the instrument was a key factor in assessing a tube for the JOYO Bantamp XL series. The 12AX7 pre amp tube produces warm smooth overdrive tones that do not clip as a typically fixed state amp head would. The Tube Pre amp has the sonic focus of warm tone stages and keeps your guitar sounding true. | Sennheiser MKH 416-P48U3 Moisture-Resistant Shotgun Microphone | Brand: Nobsound Model: Q10 Audio input: AUX / Bluetooth / Optical Audio output: banana speaker jacks | Product Details
| The M-Vave Tank-G is a portable, multifunctional guitar multi-effects processor with a built-in rechargeable battery. It offers 36 editable presets, a variety of effects including a noise gate, preamp models, EQ, modulation, delay, reverb, and IR cabinet simulations, along with a tuner. It also features wireless connection, earphone monitoring, XLR balanced output, and can function as a computer sound card. | |||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |