Description
| Lens Material | Corning Gorilla Glass 3 |
| Bezel Material | fiber-reinforced polymer |
| Quick Release bands | (22 mm, Industry standard) |
| Strap material | silicone |
| Physical size | 45.6 x 45.6 x 12.9 (mm) Fits wrists with a circumference of 130-205 mm |
| Color display | |
| Display Size | 1.3″ (33 mm) diameter |
| Display resolution | 260 x 260 pixels |
| Display Type | sunlight-visible, transflective memory-in-pixel (MIP) |
| Weight | 49 g |
| Battery life | Smartwatch mode: Up to 14 days GPS-only GNSS mode: Up to 30 hours All-Systems GNSS mode with music: Up to 6.5 hours All-Systems GNSS mode: Up to 25 hours All-Systems GNSS mode plus Multi-Band: Up to 16 hours |
| Water rating | 5 ATM |
| Memory/History | 4 GB |
| Lens Material | Corning Gorilla Glass 3 |
| Bezel Material | fiber-reinforced polymer |
| Quick Release bands | (22 mm, Industry standard) |
| Strap material | silicone |
| Physical size | 45.6 x 45.6 x 12.9 (mm) Fits wrists with a circumference of 130-205 mm |
| Color display | |
| Display Size | 1.3″ (33 mm) diameter |
| Display resolution | 260 x 260 pixels |
| Display Type | sunlight-visible, transflective memory-in-pixel (MIP) |
| Weight | 49 g |
| Battery life | Smartwatch mode: Up to 14 days GPS-only GNSS mode: Up to 30 hours All-Systems GNSS mode with music: Up to 6.5 hours All-Systems GNSS mode: Up to 25 hours All-Systems GNSS mode plus Multi-Band: Up to 16 hours |
| Water rating | 5 ATM |
| Memory/History | 4 GB |
Health Monitoring |
|
| Wrist-based Heart Rate (constant, every second) | |
| Daily Resting Heart Rate | |
| Abnormal Heart Rate Alerts | (high and low) |
| Respiration rate (24/7) | |
| Pulse Ox Blood Oxygen Saturation | (spot-check, and optional all-day acclimation and in sleep) |
| Fitness Age | |
| Body Battery Energy Monitor | |
| All-day Stress | |
| Relaxation breathing timer | |
| Sleep | (advanced) |
| Sleep score and insights | |
| Hydration | (in Garmin Connect and optional Connect IQ widget) |
| Women’s Health | (in Garmin Connect and optional Connect IQ widget) |
| Health snapshot | |
| Meditation | |
Quick Comparison
| Settings | (UNSEALED)GARMIN FORERUNNER 255 WATCH remove | UNICORN BETTLE PRO SUPCASE FOR APPLE WATCH UBPROXT remove | SAMSUNG GALAXY WATCH 6 remove | OLEVS MECHANICAL POWERE RESERVE CALENDAR WATCH remove | CHANEL FLAP BAG SHEARLING LAMBSKIN remove | GSHOCK G PRESENTS LOVERS remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | (UNSEALED)GARMIN FORERUNNER 255 WATCH remove | UNICORN BETTLE PRO SUPCASE FOR APPLE WATCH UBPROXT remove | SAMSUNG GALAXY WATCH 6 remove | OLEVS MECHANICAL POWERE RESERVE CALENDAR WATCH remove | CHANEL FLAP BAG SHEARLING LAMBSKIN remove | GSHOCK G PRESENTS LOVERS remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 70010226 | 60440425 | 70073008 | 70040221 | 20016157 | 59770396 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₱14,060.80 | ₱1,280.00 | ₱12,912.80 | ₱1,625.60 | ₱15,264.00 | ₱12,051.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
| 44/45mm color Black apple watch - supcase | Bluetooth Version Bluetooth v5.3 Size (Main Display) 1.5″ (37.3mm) Processor 1.4GHz Storage (GB) 16 Sensors Accelerometer,Barometer,Bioelectrical Impedance Analysis Sensor,Electrical Heart Sensor,Gyro Sensor,Geomagnetic Sensor,Infrared Temperature Sensor,Light Sensor,Optical Heart Rate Sensor Specifications Detail Network/Bearer Infra Wi-Fi,Bluetooth Audio and Video Audio Playing Format MP3,M4A,3GA,AAC,OGG,OGA,WAV,AMR,AWB Connectivity Location Technology GPS,Glonass,Beidou,Galileo Wi-Fi 802.11 a/b/g/n 2.4+5GHz | NOTE: THERE ARE SLIGHT DIFFERENCE FROM THE IMAGE AND ACTUAL WATCH Mechanical Power Reserve Waterproof Luminous Calendar stainless steel strap Fashion Business style | Interior pockets:
Exterior pockets:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||















