Description
Lens Material | Corning Gorilla Glass 3 |
Bezel Material | fiber-reinforced polymer |
Quick Release bands | (22 mm, Industry standard) |
Strap material | silicone |
Physical size | 45.6 x 45.6 x 12.9 (mm) Fits wrists with a circumference of 130-205 mm |
Color display | |
Display Size | 1.3″ (33 mm) diameter |
Display resolution | 260 x 260 pixels |
Display Type | sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 49 g |
Battery life | Smartwatch mode: Up to 14 days GPS-only GNSS mode: Up to 30 hours All-Systems GNSS mode with music: Up to 6.5 hours All-Systems GNSS mode: Up to 25 hours All-Systems GNSS mode plus Multi-Band: Up to 16 hours |
Water rating | 5 ATM |
Memory/History | 4 GB |
Lens Material | Corning Gorilla Glass 3 |
Bezel Material | fiber-reinforced polymer |
Quick Release bands | (22 mm, Industry standard) |
Strap material | silicone |
Physical size | 45.6 x 45.6 x 12.9 (mm) Fits wrists with a circumference of 130-205 mm |
Color display | |
Display Size | 1.3″ (33 mm) diameter |
Display resolution | 260 x 260 pixels |
Display Type | sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 49 g |
Battery life | Smartwatch mode: Up to 14 days GPS-only GNSS mode: Up to 30 hours All-Systems GNSS mode with music: Up to 6.5 hours All-Systems GNSS mode: Up to 25 hours All-Systems GNSS mode plus Multi-Band: Up to 16 hours |
Water rating | 5 ATM |
Memory/History | 4 GB |
Health Monitoring |
|
Wrist-based Heart Rate (constant, every second) | |
Daily Resting Heart Rate | |
Abnormal Heart Rate Alerts | (high and low) |
Respiration rate (24/7) | |
Pulse Ox Blood Oxygen Saturation | (spot-check, and optional all-day acclimation and in sleep) |
Fitness Age | |
Body Battery Energy Monitor | |
All-day Stress | |
Relaxation breathing timer | |
Sleep | (advanced) |
Sleep score and insights | |
Hydration | (in Garmin Connect and optional Connect IQ widget) |
Women’s Health | (in Garmin Connect and optional Connect IQ widget) |
Health snapshot | |
Meditation |
Quick Comparison
Settings | (UNSEALED)GARMIN FORERUNNER 255 WATCH remove | CHANEL FLAP BAG SHEARLING LAMBSKIN remove | PLAYBOY CALENDAR LEATHER STRAP WATCH remove | TOTWOO LONG DISTANCETOUGHT LIGHT UP BRACELET remove | NORTH EDGE X-TREK 2 SMART WATCH remove | JEEP SPIRIT SMART WATCH JPS remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | (UNSEALED)GARMIN FORERUNNER 255 WATCH remove | CHANEL FLAP BAG SHEARLING LAMBSKIN remove | PLAYBOY CALENDAR LEATHER STRAP WATCH remove | TOTWOO LONG DISTANCETOUGHT LIGHT UP BRACELET remove | NORTH EDGE X-TREK 2 SMART WATCH remove | JEEP SPIRIT SMART WATCH JPS remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 70010226 | 20016157 | 70040176 | 59770139 | 70030550 | 70030319 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱14,060.80 | ₱4,080.00 | ₱773.60 | ₱4,760.00 | ₱1,881.60 | ₱1,459.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Interior pockets:
Exterior pockets:
| UNSEALED | The NORTH EDGE X-TREK 2 is a GPS sports smartwatch with a 1.43-inch AMOLED display, Bluetooth calling, and a variety of health tracking features. It also includes a compass, barometer, altimeter, and various sports modes. The watch is water-resistant (3ATM).
| The JEEP SPIRIT SMART WATCH JPS-SW025 is a smartwatch that supports both iOS and Android devices. It features a 1.53-inch IPS color screen with a 360x360 resolution, a 300mAh battery, and is IP67 waterproof. It also includes features like heart rate monitoring, blood oxygen tracking, sleep monitoring, and fitness tracking. The watch connects via Bluetooth 5.0 and offers various languages, including English and Chinese. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |