Description
| Lens Material | Corning Gorilla Glass 3 |
| Bezel Material | fiber-reinforced polymer |
| Quick Release bands | (22 mm, Industry standard) |
| Strap material | silicone |
| Physical size | 45.6 x 45.6 x 12.9 (mm) Fits wrists with a circumference of 130-205 mm |
| Color display | |
| Display Size | 1.3″ (33 mm) diameter |
| Display resolution | 260 x 260 pixels |
| Display Type | sunlight-visible, transflective memory-in-pixel (MIP) |
| Weight | 49 g |
| Battery life | Smartwatch mode: Up to 14 days GPS-only GNSS mode: Up to 30 hours All-Systems GNSS mode with music: Up to 6.5 hours All-Systems GNSS mode: Up to 25 hours All-Systems GNSS mode plus Multi-Band: Up to 16 hours |
| Water rating | 5 ATM |
| Memory/History | 4 GB |
| Lens Material | Corning Gorilla Glass 3 |
| Bezel Material | fiber-reinforced polymer |
| Quick Release bands | (22 mm, Industry standard) |
| Strap material | silicone |
| Physical size | 45.6 x 45.6 x 12.9 (mm) Fits wrists with a circumference of 130-205 mm |
| Color display | |
| Display Size | 1.3″ (33 mm) diameter |
| Display resolution | 260 x 260 pixels |
| Display Type | sunlight-visible, transflective memory-in-pixel (MIP) |
| Weight | 49 g |
| Battery life | Smartwatch mode: Up to 14 days GPS-only GNSS mode: Up to 30 hours All-Systems GNSS mode with music: Up to 6.5 hours All-Systems GNSS mode: Up to 25 hours All-Systems GNSS mode plus Multi-Band: Up to 16 hours |
| Water rating | 5 ATM |
| Memory/History | 4 GB |
Health Monitoring |
|
| Wrist-based Heart Rate (constant, every second) | |
| Daily Resting Heart Rate | |
| Abnormal Heart Rate Alerts | (high and low) |
| Respiration rate (24/7) | |
| Pulse Ox Blood Oxygen Saturation | (spot-check, and optional all-day acclimation and in sleep) |
| Fitness Age | |
| Body Battery Energy Monitor | |
| All-day Stress | |
| Relaxation breathing timer | |
| Sleep | (advanced) |
| Sleep score and insights | |
| Hydration | (in Garmin Connect and optional Connect IQ widget) |
| Women’s Health | (in Garmin Connect and optional Connect IQ widget) |
| Health snapshot | |
| Meditation | |
Quick Comparison
| Settings | (UNSEALED)GARMIN FORERUNNER 255 WATCH remove | CHANEL FLAP BAG SHEARLING LAMBSKIN remove | TRANSPARENT RICHARD MENS WATCH remove | TOTWOO LONG DISTANCETOUGHT LIGHT UP BRACELET remove | MIDO BARONCELLI WHITE DIAL remove | UNICORN BETTLE PRO SUPCASE FOR APPLE WATCH UBPROXT remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | (UNSEALED)GARMIN FORERUNNER 255 WATCH remove | CHANEL FLAP BAG SHEARLING LAMBSKIN remove | TRANSPARENT RICHARD MENS WATCH remove | TOTWOO LONG DISTANCETOUGHT LIGHT UP BRACELET remove | MIDO BARONCELLI WHITE DIAL remove | UNICORN BETTLE PRO SUPCASE FOR APPLE WATCH UBPROXT remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 70010226 | 20016157 | 70040327 | 59770139 | 70090107 | 60440425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₱17,576.00 | ₱19,080.00 | ₱764.00 | ₱5,950.00 | ₱21,572.00 | ₱1,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
| Interior pockets:
Exterior pockets:
| transparent hollow out automatic mechanical watch fashion bucket Miller watch men | UNSEALED |
| 44/45mm color Black apple watch - supcase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||














