Description
Effective pixel: 1920X1080.
Frame rate: 60 frames/SEc.
Pixel size: 2umx2um.
Image resolution: 2k.
Video resolution: 4K25 (high definition) 1080P30 (Clear), 720P60 (Smooth).
HDMI resolution: 2k60.
USB resolution: 1080P20, 720P30, WVGAP60.
Exposure control: AElock, Exposure compensation (10 level adjustable).
White balance: Auto, Manual (R. G. B 10 level adjustable), Calibration.
Image control: Ten level adjustment of contrast, saturation and sharpness.
Comparison of the PIP: Full screen, left and right, up and down, 1/4.
Grid: 8 groups, position, color, thickness adjustable.
Language: English, Simplified Chinese, Traditional Chinese.
Features:
1. RF-2KDMM camera, with a new multimeter detection function, will be connected to the camera, the multimeter interface is displayed in the lower right corner, practical and convenient.
2. 1X~16X infinite magnification, clear and smooth.
3. Support full screen freezing, left and right, up and down, 1/4 PIP comparison.
Package List:
RF-2KDMM Microscope Camera
Quick Comparison
| Settings | RF4 INDUSTRIAL TRINOCULAR MICROSCOPE CAMERA remove | BOSE SOUNDLINK FLEX 186 remove | EDIFIER PW312 MOBILE BLUETOOTH AUDIO SPEAKER remove | SANSUI MULTIMEDIA PLAYER F31 remove | MAONO MICROPHONE BOOM ARM remove | (UNSEALED) GARMIN FORERUNNER 255 WATCH remove |
|---|---|---|---|---|---|---|
| Name | RF4 INDUSTRIAL TRINOCULAR MICROSCOPE CAMERA remove | BOSE SOUNDLINK FLEX 186 remove | EDIFIER PW312 MOBILE BLUETOOTH AUDIO SPEAKER remove | SANSUI MULTIMEDIA PLAYER F31 remove | MAONO MICROPHONE BOOM ARM remove | (UNSEALED) GARMIN FORERUNNER 255 WATCH remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 60440778 | 70040186 | 70030165 | 70040175 | 20050223 | 70040090 |
| Rating | ||||||
| Price | ₱3,516.00 | ₱4,448.00 | ₱11,040.00 | ₱510.50 | ₱1,915.20 | ₱8,788.00 |
| Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | ||||||
| Content | Effective pixel: 1920X1080. Frame rate: 60 frames/SEc. Pixel size: 2umx2um. Image resolution: 2k. Video resolution: 4K25 (high definition) 1080P30 (Clear), 720P60 (Smooth). HDMI resolution: 2k60. USB resolution: 1080P20, 720P30, WVGAP60. Exposure control: AElock, Exposure compensation (10 level adjustable). White balance: Auto, Manual (R. G. B 10 level adjustable), Calibration. Image control: Ten level adjustment of contrast, saturation and sharpness. Comparison of the PIP: Full screen, left and right, up and down, 1/4. Grid: 8 groups, position, color, thickness adjustable. Language: English, Simplified Chinese, Traditional Chinese.Features: 1. RF-2KDMM camera, with a new multimeter detection function, will be connected to the camera, the multimeter interface is displayed in the lower right corner, practical and convenient. 2. 1X~16X infinite magnification, clear and smooth. 3. Support full screen freezing, left and right, up and down, 1/4 PIP comparison.Package List: RF-2KDMM Microscope Camera | The Bose SoundLink Flex is a portable, waterproof, and dustproof Bluetooth speaker offering high-fidelity audio, deep bass, and a rugged design. It's designed for outdoor use and comes with a tear-resistant utility loop for easy carrying. The speaker features PositionIQ technology, which automatically optimizes sound based on its orientation. It also includes a built-in microphone for calls and voice control, and can pair with other Bose speakers for enhanced sound. | 𝗦𝗣𝗘𝗖𝗜𝗙𝗜𝗖𝗔𝗧𝗜𝗢𝗡𝗦 • Brand Name: EDIFIER • Condition: BRAND NEW • Product Model: PW312 • Function: Subwoofer Stereo Card • Material: Wooden Box • Color Classification: Black • Package: Audio + U-segment microphone 2+ Remote control 1 • Power Supply: Built-in Lithium Battery • Is there a Microphone: Yes • Shell Material: Wood • Applicable Scene: Performance Outdoor Use • Speaker Type: Speaker Set • Connection Method: USB Bluetooth Connection 3.5MM Audio Jack Card Reader • Number of Microphones: 2 • Power Output: RMS 40W • Loudspeakers: 12-inch mid-bass + true Horn Tweeter • Audio input: Aux, Bluetooth, MIC, USB, microSD, Guitar • Bluetooth specification: CSR8615, V5.0 • Battery: 12V/9000mAh • Power supply: 30W/15V • Signal to noise ratio: ≥85dB (A) • Input sensitivity: LINE IN input: 250 ± 50mV Bluetooth input: 200 ± 50mFFS Guitar input: 110 ± 50mV • Total harmonic distortion: ≤ 0.5% • Dimension (W x H x D): 350 x 302 x 572mm • SKU: PH3021004 (Black) WHY CHOOSE EDIFIER PW312 Mobile Bluetooth Audio? • Professional stage-level compression horn tweeter • DSP digital audio processing, dynamic amplifier power management • Multiple input modes with Bluetooth, Aux input, microphone input, guitar input, microSD card and USB input • QCC 5.0 Bluetooth chip for long transmission distance, good compatibility and strong anti-interference ability • Multiple microphone input forms, anti-feedback/reverb control/recording/ frequency control functions available • Battery can last up to 8 hours • Simple and top-mounted console, easy to use • Indoor and outdoor modes, also accompaniment mode for karaoke What's in the Box? • Speaker PW312 *1 • AUX Cable *1 • 2x Wireless Mic *2 • Power Cord *1 • Wireless remote Control *1 • User Manual *1 • Audio Cable *1 • DC Power Cord *1 | The SANSUI F31 is a portable multimedia player with a focus on FM radio and Bluetooth connectivity, offering features like USB/TF card playback, recording, and an LED display. | PD200XS is an all-in-one USB and XLR microphone that is equipped with an easy setup boom arm, the sound quality is terrific matter in gaming, vocal recording, live streaming, or podcasting, it is a highly recommended podcast starter kit for beginners. | The Garmin Forerunner 255 is a GPS running smartwatch with a focus on both running and multisport activities. It offers advanced features like running metrics, multisport tracking, and health monitoring, while also providing smartwatch capabilities with long battery life.
In essence, the Garmin Forerunner 255 is a feature-rich GPS running smartwatch that combines advanced running and multisport tracking with a range of health and fitness features, all while offering long battery life and smartwatch capabilities.
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |















