Description
Dimensions (mm) LxHxW: 165 x 80 x 202
Weight (gm): 283
Quick Comparison
Settings | 4 CHANNEL RECEIVER TRANSMITTER KIT 2.4GHZ remove | NIGHT VISION BINOCULARS OWL remove | GODOX SL60IID VIDEO LIGHT LANTERN SET FOR STUDIO PHOTOGRAPHY 091 remove | WOODPECKER UDS-P LED DENTAL remove | LASER SHOW SYSTEM RGB remove | CALIBRATION WEIGHTS SET 25PCS remove |
---|---|---|---|---|---|---|
Name | 4 CHANNEL RECEIVER TRANSMITTER KIT 2.4GHZ remove | NIGHT VISION BINOCULARS OWL remove | GODOX SL60IID VIDEO LIGHT LANTERN SET FOR STUDIO PHOTOGRAPHY 091 remove | WOODPECKER UDS-P LED DENTAL remove | LASER SHOW SYSTEM RGB remove | CALIBRATION WEIGHTS SET 25PCS remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 70010351 | 70030390 | 70010091 | 70040309 | 70050195 | 70040290 |
Rating | ||||||
Price | ₱481.00 | ₱927.55 | ₱14,920.00 | ₱5,720.00 | ₱3,055.65 | ₱4,698.20 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | Dimensions (mm) LxHxW: 165 x 80 x 202 Weight (gm): 283 | N009 4K Full Color HD Binoculars Device Infrared WIFI Camping Hunting Night Vision Camera Goggle Toy Day Night Dual Use 800m |
| The Woodpecker UDS-P LED is a multi-function ultrasonic scaler used in dentistry for scaling, perio, and endo procedures. It features an autoclavable, detachable handpiece with an LED light for improved visibility, and it utilizes digital automatic frequency tracking for optimal performance. The handpiece is made of titanium alloy for durability and is compatible with EMS systems. | MOWL Fan-shaped 4 Lens DMX Lazer RGB Animation Laser Light for Stage Party Dj Disco Night Club
| A calibration weights set, specifically a 25-piece set, is a collection of standard weights used to verify the accuracy of balances and scales. These weights range from 1 mg to 1 kg, or a similar range, and are typically made of materials like 304 stainless steel for stability, corrosion resistance, and low magnetic susceptibility. They are often classified according to accuracy standards like F1 or M1. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |