Description
- Supports Intel LGA1700 12th/13th/14th generation processors
Supports dual channel with 2 DDR4 slots 2133 to 3200MHz frequency (supports XMP/actual situation may vary depending on different CPU and memory configurations), with a maximum capacity of 64G
6-phase power supply
3 USB 2.0 and 2 USB 3.2 in the rear; Front row pin 1 USB 2.0 1 USB 3.2
1 PCIExpress X16 4.0 slot; 1 PCIExpress X1 slot
1 Gigabit network card interface; 1 DP interface; 1 HDMI interface
1 M.2 NVME protocol 3.0 interface
2 RGB5V 3-pin pins
Two 4-pin fan pins
1 SPK1 buzzer pin
Quick Comparison
| Settings | JGINYUE MOTHERBOARD H610M-D remove | MACHINIST X99 LGA-2011 V4 XEON E5 2630 remove | HUANANZHI X99 TF MOTHERBOARD remove | LEMEROLE WIRELESS HD TRANSMITTER AND RECEIVER KITR remove | MLSSE RX550 4G 512SP DDR5 128BIT remove | ZSUS X79 VG2 MOTHERBOARD SET remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | JGINYUE MOTHERBOARD H610M-D remove | MACHINIST X99 LGA-2011 V4 XEON E5 2630 remove | HUANANZHI X99 TF MOTHERBOARD remove | LEMEROLE WIRELESS HD TRANSMITTER AND RECEIVER KITR remove | MLSSE RX550 4G 512SP DDR5 128BIT remove | ZSUS X79 VG2 MOTHERBOARD SET remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 70020104 | 70050101 | 70040332 | 20090352 | 70030516 | 70050144 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₱3,748.80 | ₱2,635.20 | ₱3,761.60 | ₱3,200.00 | ₱4,608.00 | ₱1,475.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
| MACHINIST X99 MOTHERRBPARD SET KIT WITH INTAL XEON E5 2630 V4 LGA 2011-3 CPU - DDR4 16GB RA SUPPORT NVNE WHITE | The HUANANZHI X99-TF is an ATX form factor motherboard designed for Intel LGA2011-3 socket processors, specifically supporting both V3 and V4 series Xeons. It features a 10-layer PCB, 6-phase power supply, and supports both DDR3 and DDR4 memory (though not simultaneously). | 165FT Wireless Transmission with 5GÂ HDMI wireless adapter uses 2.4G/5G dual-band output for more stable and faster video transmission. Equipped with a high-performance chip for long-distance signal transmission up to 165FT/50M. (Signal transmission distance through walls will be shortened)
Specification:
| The MLLSE RX 550 4G 512SP DDR5 128BIT is a graphics card with the following key features: 4GB of GDDR5 memory, 512 stream processors, a 128-bit memory interface, and DirectX 12 support according to EasyPC. It also supports features like CrossFireX, Eyefinity, and AMD Stream Technology. This card is suitable for everyday tasks and can handle some gaming at 1080p, including software like Photoshop and Premiere.
| ZSUS X79 VG2 Motherboard Set Kit With Intel LGA2011 Xeon E5 2689 C2 CPU DDR3 1*16GB 1600MHZ ECC RAM Memory NVME M.2 SATA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||














